Jordan Ryan Third At Wayne County
ORRVILLE, Ohio (August 24, 2024) Capping off the 2024 regular season at Wayne County Speedway, Jordan Ryan finished Saturday night's feature third. "Wayne County was on point tonight with multiple gr...
Orrville, OH
Double Points - 410 Sprints, Super LM, Mods, SS, MS - King of the County for Sprints
ORRVILLE, Ohio (August 24, 2024) Capping off the 2024 regular season at Wayne County Speedway, Jordan Ryan finished Saturday night's feature third. "Wayne County was on point tonight with multiple gr...
Full Event Information on MyRacePass
Castalia, OH
410 Sprints - Winged | Start | Finish | +/- |
---|---|---|---|
A Feature | 5 | 3 | 2 |
Heat 1 | 4 | 2 | 2 |
Qualifying | 14.611 | 1 | 17 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 40X | Caleb Helms Findlay, OH | Findlay, OH | - | |
2 | 4 | 91 | Tyler Gunn Napoleon, OH | Napoleon, OH | 2 | |
3 | 5 | 25R | Jordan Ryan Castalia, OH | Castalia, OH | 2 | |
4 | 2 | 38 | Leyton Wagner Enon Valley, PA | Enon Valley, PA | -2 | |
5 | 10 | 38K | Chris Myers Caldwell, OH | Caldwell, OH | 5 | |
6 | 3 | 81 | Lee Jacobs Holmesville, OH | Holmesville, OH | -3 | |
7 | 6 | 70 | Henry Malcuit Strasburg, OH | Strasburg, OH | -1 | |
8 | 8 | 8T | Tanner Tecco Medina, OH | Medina, OH | - | |
9 | 7 | 9Z | Duane Zablocki Tiffin, OH | Tiffin, OH | -2 | |
10 | 12 | 1 | Jamie Myers Caldwell, OH | Caldwell, OH | 2 | |
11 | 16 | 7 | Troy Kingan Jeromesville, OH | Jeromesville, OH | 5 | |
12 | 9 | 7DK | Dylan Kingan Ashland, OH | Ashland, OH | -3 | |
13 | 13 | 6J | Jonah Aumend Mansfield, OH | Mansfield, OH | - | |
14 | 11 | 9H | Lance Heinberger Mansfield, OH | Mansfield, OH | -3 | |
15 | 14 | 11 | Shawn Hubler West Salem, OH | West Salem, OH | -1 | |
16 | 17 | 2A | Joe Adorjan North Lawrence, OH | North Lawrence, OH | 1 | |
17 | 15 | 86 | Mike Lutz Mercer, PA | Mercer, PA | -2 | |
18 | 18 | 85 | Dustin Feller , OH | , OH | - | |
19 DNF | 20 | 17S | Shelby Rankin Coldwater, MI | Coldwater, MI | 1 | |
20 DNF | 19 | 91X | Aaron Middaugh Polk, OH | Polk, OH | -1 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 2A | Joe Adorjan North Lawrence, OH | North Lawrence, OH | 4 | |
2 | 2 | 85 | Dustin Feller , OH | , OH | - | |
3 | 1 | 91X | Aaron Middaugh Polk, OH | Polk, OH | -2 | |
4 | 3 | 17S | Shelby Rankin Coldwater, MI | Coldwater, MI | -1 | |
Top 4 transfer | ||||||
5 | 7 | 3TN | Tyler Newhart New franklin, OH | New franklin, OH | 2 | |
6 | 13 | 52 | Chris Smith Brewster, OH | Brewster, OH | 7 | |
7 | 9 | 8 | Natalie Brannon Hermitage, PA | Hermitage, PA | 2 | |
8 | 8 | 30 | Jazlyn Boyles Hadley, PA | Hadley, PA | - | |
9 DNF | 4 | 18 | Todd Hinton Wooster, OH | Wooster, OH | -5 | |
10 DNF | 12 | 00K | Anthony Gaskins Parkersburg, WV | Parkersburg, WV | 2 | |
11 DNF | 6 | 89K | Landon King Danville, OH | Danville, OH | -5 | |
DNS | 10 | 16 | Danny Mumaw Wooster, OH | Wooster, OH | - | |
DNS | 11 | 9W | Matt Warner West Salem, OH | West Salem, OH | - | |
DNS | 14 | 5 | Jordan Harble Newark, OH | Newark, OH | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 40X | Caleb Helms Findlay, OH | Findlay, OH | 1 | |
2 | 4 | 25R | Jordan Ryan Castalia, OH | Castalia, OH | 2 | |
3 | 3 | 7DK | Dylan Kingan Ashland, OH | Ashland, OH | - | |
4 | 1 | 6J | Jonah Aumend Mansfield, OH | Mansfield, OH | -3 | |
Top 4 transfer | ||||||
5 | 6 | 91X | Aaron Middaugh Polk, OH | Polk, OH | 1 | |
6 | 5 | 2A | Joe Adorjan North Lawrence, OH | North Lawrence, OH | -1 | |
7 | 8 | 8 | Natalie Brannon Hermitage, PA | Hermitage, PA | 1 | |
8 | 7 | 52 | Chris Smith Brewster, OH | Brewster, OH | -1 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 38 | Leyton Wagner Enon Valley, PA | Enon Valley, PA | 3 | |
2 | 3 | 70 | Henry Malcuit Strasburg, OH | Strasburg, OH | 1 | |
3 | 7 | 38K | Chris Myers Caldwell, OH | Caldwell, OH | 4 | |
4 | 1 | 11 | Shawn Hubler West Salem, OH | West Salem, OH | -3 | |
Top 4 transfer | ||||||
5 | 6 | 85 | Dustin Feller , OH | , OH | 1 | |
6 | 8 | 89K | Landon King Danville, OH | Danville, OH | 2 | |
7 DNF | 2 | 16 | Danny Mumaw Wooster, OH | Wooster, OH | -5 | |
8 DNF | 5 | 5 | Jordan Harble Newark, OH | Newark, OH | -3 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 81 | Lee Jacobs Holmesville, OH | Holmesville, OH | 3 | |
2 | 3 | 9Z | Duane Zablocki Tiffin, OH | Tiffin, OH | 1 | |
3 | 2 | 9H | Lance Heinberger Mansfield, OH | Mansfield, OH | -1 | |
4 | 1 | 86 | Mike Lutz Mercer, PA | Mercer, PA | -3 | |
Top 4 transfer | ||||||
5 | 6 | 17S | Shelby Rankin Coldwater, MI | Coldwater, MI | 1 | |
6 | 5 | 3TN | Tyler Newhart New franklin, OH | New franklin, OH | -1 | |
DNS | 7 | 9W | Matt Warner West Salem, OH | West Salem, OH | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 91 | Tyler Gunn Napoleon, OH | Napoleon, OH | 3 | |
2 | 1 | 8T | Tanner Tecco Medina, OH | Medina, OH | -1 | |
3 | 3 | 1 | Jamie Myers Caldwell, OH | Caldwell, OH | - | |
4 | 2 | 7 | Troy Kingan Jeromesville, OH | Jeromesville, OH | -2 | |
Top 4 transfer | ||||||
5 | 7 | 18 | Todd Hinton Wooster, OH | Wooster, OH | 2 | |
6 | 6 | 30 | Jazlyn Boyles Hadley, PA | Hadley, PA | - | |
7 DNF | 5 | 00K | Anthony Gaskins Parkersburg, WV | Parkersburg, WV | -2 |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 18 | 25R | Jordan Ryan Castalia, OH | Castalia, OH | 14.611 | |
2 | 25 | 38 | Leyton Wagner Enon Valley, PA | Enon Valley, PA | 14.652 | |
3 | 6 | 81 | Lee Jacobs Holmesville, OH | Holmesville, OH | 14.889 | |
4 | 10 | 91 | Tyler Gunn Napoleon, OH | Napoleon, OH | 14.895 | |
5 | 3 | 7DK | Dylan Kingan Ashland, OH | Ashland, OH | 14.980 | |
6 | 11 | 70 | Henry Malcuit Strasburg, OH | Strasburg, OH | 15.049 | |
7 | 4 | 9Z | Duane Zablocki Tiffin, OH | Tiffin, OH | 15.390 | |
8 | 30 | 1 | Jamie Myers Caldwell, OH | Caldwell, OH | 15.394 | |
9 | 2 | 40X | Caleb Helms Findlay, OH | Findlay, OH | 15.618 | |
10 | 15 | 16 | Danny Mumaw Wooster, OH | Wooster, OH | 15.636 | |
11 | 17 | 9H | Lance Heinberger Mansfield, OH | Mansfield, OH | 15.737 | |
12 | 26 | 7 | Troy Kingan Jeromesville, OH | Jeromesville, OH | 15.747 | |
13 | 8 | 6J | Jonah Aumend Mansfield, OH | Mansfield, OH | 15.781 | |
14 | 24 | 11 | Shawn Hubler West Salem, OH | West Salem, OH | 15.811 | |
15 | 5 | 86 | Mike Lutz Mercer, PA | Mercer, PA | 15.965 | |
16 | 14 | 8T | Tanner Tecco Medina, OH | Medina, OH | 15.971 | |
17 | 19 | 2A | Joe Adorjan North Lawrence, OH | North Lawrence, OH | 16.099 | |
18 | 12 | 5 | Jordan Harble Newark, OH | Newark, OH | 16.220 | |
19 | 22 | 3TN | Tyler Newhart New franklin, OH | New franklin, OH | 16.237 | |
20 | 1 | 00K | Anthony Gaskins Parkersburg, WV | Parkersburg, WV | 16.521 | |
21 | 7 | 91X | Aaron Middaugh Polk, OH | Polk, OH | 16.904 | |
22 | 29 | 85 | Dustin Feller , OH | , OH | 17.058 | |
23 | 16 | 17S | Shelby Rankin Coldwater, MI | Coldwater, MI | 17.269 | |
24 | 13 | 30 | Jazlyn Boyles Hadley, PA | Hadley, PA | 17.376 | |
25 | 21 | 52 | Chris Smith Brewster, OH | Brewster, OH | 17.502 | |
26 | 23 | 38K | Chris Myers Caldwell, OH | Caldwell, OH | 17.607 | |
27 | 20 | 9W | Matt Warner West Salem, OH | West Salem, OH | 17.700 | |
28 | 9 | 18 | Todd Hinton Wooster, OH | Wooster, OH | 17.935 | |
29 | 27 | 8 | Natalie Brannon Hermitage, PA | Hermitage, PA | 18.586 | |
30 | 28 | 89K | Landon King Danville, OH | Danville, OH | 22.310 |
Schedule TBA