Ryan Runner-Up At Wayne County
ATTICA, Ohio (May 18, 2024) A split weekend with the World of Outlaws NOS Energy Drink Sprint and weekly competition at Wayne County Speedway, the weekend high note was a runner-up finish in Oroville...
Orrville, OH
410 Sprints, Super Late Models, SS, Mods & MS - King of the County for 410 Sprints
ATTICA, Ohio (May 18, 2024) A split weekend with the World of Outlaws NOS Energy Drink Sprint and weekly competition at Wayne County Speedway, the weekend high note was a runner-up finish in Oroville...
Full Event Information on MyRacePass
Castalia, OH
410 Sprints - Winged | Start | Finish | +/- |
---|---|---|---|
A Feature | 2 | 2 | - |
Heat 2 | 3 | 1 | 2 |
Qualifying | 15.469 | 5 | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2P | Ricky Peterson Rawson, OH | Rawson, OH | - | |
2 | 2 | 25R | Jordan Ryan Castalia, OH | Castalia, OH | - | |
3 | 4 | 19 | T.J. Michael West Plano, TX | West Plano, TX | 1 | |
4 | 7 | 1 | Jamie Myers Caldwell, OH | Caldwell, OH | 3 | |
5 | 15 | 8T | Tanner Tecco Medina, OH | Medina, OH | 10 | |
6 | 8 | 1MC | Wayne McPeek Mineral Wells, WV | Mineral Wells, WV | 2 | |
7 | 10 | 3TN | Tyler Newhart New franklin, OH | New franklin, OH | 3 | |
8 | 6 | 9Z | Duane Zablocki Tiffin, OH | Tiffin, OH | -2 | |
9 | 9 | 13 | Jeremy Duposki SHILOH, OH | SHILOH, OH | - | |
10 | 12 | 7DK | Dylan Kingan Ashland, OH | Ashland, OH | 2 | |
11 | 14 | 7 | Troy Kingan Jeromesville, OH | Jeromesville, OH | 3 | |
12 | 11 | 2 | Joe Adorjan North Lawrence, OH | North Lawrence, OH | -1 | |
13 | 13 | 9H | Lance Heinberger Mansfield, OH | Mansfield, OH | - | |
14 | 17 | 86 | Mike Lutz Mercer, PA | Mercer, PA | 3 | |
15 | 18 | 00 | Anthony Gaskins Parkersburg, WV | Parkersburg, WV | 3 | |
16 DNF | 16 | 98 | Robert Robenalt Tiffin, OH | Tiffin, OH | - | |
17 DNF | 3 | 38K | Chris Myers Caldwell, OH | Caldwell, OH | -14 | |
18 DNF | 20 | 6J | Jonah Aumend Mansfield, OH | Mansfield, OH | 2 | |
19 DNF | 5 | 20B | Cody Bova Struthers, OH | Struthers, OH | -14 | |
20 DNF | 19 | 91X | Aaron Middaugh Polk, OH | Polk, OH | -1 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 2P | Ricky Peterson Rawson, OH | Rawson, OH | 3 | |
2 | 3 | 19 | T.J. Michael West Plano, TX | West Plano, TX | 1 | |
3 | 2 | 1 | Jamie Myers Caldwell, OH | Caldwell, OH | -1 | |
4 | 5 | 3TN | Tyler Newhart New franklin, OH | New franklin, OH | 1 | |
5 | 1 | 9H | Lance Heinberger Mansfield, OH | Mansfield, OH | -4 | |
6 | 6 | 98 | Robert Robenalt Tiffin, OH | Tiffin, OH | - | |
7 DNF | 7 | 91X | Aaron Middaugh Polk, OH | Polk, OH | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 25R | Jordan Ryan Castalia, OH | Castalia, OH | 2 | |
2 | 4 | 20B | Cody Bova Struthers, OH | Struthers, OH | 2 | |
3 | 1 | 1MC | Wayne McPeek Mineral Wells, WV | Mineral Wells, WV | -2 | |
4 | 5 | 2 | Joe Adorjan North Lawrence, OH | North Lawrence, OH | 1 | |
5 | 2 | 7 | Troy Kingan Jeromesville, OH | Jeromesville, OH | -3 | |
6 | 7 | 86 | Mike Lutz Mercer, PA | Mercer, PA | 1 | |
7 | 6 | 6J | Jonah Aumend Mansfield, OH | Mansfield, OH | -1 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 38K | Chris Myers Caldwell, OH | Caldwell, OH | 3 | |
2 | 2 | 9Z | Duane Zablocki Tiffin, OH | Tiffin, OH | - | |
3 | 1 | 13 | Jeremy Duposki SHILOH, OH | SHILOH, OH | -2 | |
4 | 3 | 7DK | Dylan Kingan Ashland, OH | Ashland, OH | -1 | |
5 | 6 | 8T | Tanner Tecco Medina, OH | Medina, OH | 1 | |
6 | 5 | 00 | Anthony Gaskins Parkersburg, WV | Parkersburg, WV | -1 | |
All transfer |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 9 | 2P | Ricky Peterson Rawson, OH | Rawson, OH | 14.870 | |
2 | 6 | 20B | Cody Bova Struthers, OH | Struthers, OH | 15.247 | |
3 | 12 | 38K | Chris Myers Caldwell, OH | Caldwell, OH | 15.315 | |
4 | 13 | 19 | T.J. Michael West Plano, TX | West Plano, TX | 15.431 | |
5 | 5 | 25R | Jordan Ryan Castalia, OH | Castalia, OH | 15.469 | |
6 | 15 | 7DK | Dylan Kingan Ashland, OH | Ashland, OH | 15.717 | |
7 | 16 | 1 | Jamie Myers Caldwell, OH | Caldwell, OH | 15.774 | |
8 | 7 | 7 | Troy Kingan Jeromesville, OH | Jeromesville, OH | 15.871 | |
9 | 8 | 9Z | Duane Zablocki Tiffin, OH | Tiffin, OH | 15.920 | |
10 | 1 | 9H | Lance Heinberger Mansfield, OH | Mansfield, OH | 15.970 | |
11 | 3 | 1MC | Wayne McPeek Mineral Wells, WV | Mineral Wells, WV | 16.159 | |
12 | 11 | 13 | Jeremy Duposki SHILOH, OH | SHILOH, OH | 16.296 | |
13 | 18 | 3TN | Tyler Newhart New franklin, OH | New franklin, OH | 16.376 | |
14 | 19 | 2 | Joe Adorjan North Lawrence, OH | North Lawrence, OH | 16.443 | |
15 | 14 | 00 | Anthony Gaskins Parkersburg, WV | Parkersburg, WV | 16.757 | |
16 | 10 | 98 | Robert Robenalt Tiffin, OH | Tiffin, OH | 16.853 | |
17 | 4 | 6J | Jonah Aumend Mansfield, OH | Mansfield, OH | 16.977 | |
18 | 17 | 8T | Tanner Tecco Medina, OH | Medina, OH | 17.103 | |
19 | 2 | 91X | Aaron Middaugh Polk, OH | Polk, OH | 18.134 |
Schedule TBA