Nearly There With Runner-Up Run At Wayne County For Jordan Ryan
9/21/2024 -
ORRVILLE, Ohio (September 21, 2024) Taking part in Wayne County Speedway's Ohio Dirt Blowout Night 2 / Sam Huffman Memorial, Jordan Ryan placed runner
Ryan Salvages Sixth at Wayne County
9/1/2024 -
ORRVILLE, Ohio (September 1, 2024) MAR Motorsports and Jordan Ryan kicked off their Labor Day weekend with a return to Wayne County Speedway as the Fa
Jordan Ryan Third At Wayne County
8/24/2024 -
ORRVILLE, Ohio (August 24, 2024) Capping off the 2024 regular season at Wayne County Speedway, Jordan Ryan finished Saturday night's feature third.
"W
$0.00Cart (0)
5/28/2022 - Fremont Speedway
Fremont, OH
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Jordan Ryan
Castalia, OH
410 Sprints - Winged | Start | Finish | +/- |
---|---|---|---|
A Feature | 6 | 6 | - |
Heat 1 | 5 | 1 | 4 |
Qualifying | 15.443 | 9 | -2 |
410 Sprints - Winged
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 10 | 1 | Nate Dussel Bradner, OH | Bradner, OH | 9 | |
2 | 1 | 29 | Zeth Sabo Tiffin, OH | Tiffin, OH | -1 | |
3 | 4 | 81 | Lee Jacobs Holmesville, OH | Holmesville, OH | 1 | |
4 | 8 | 16 | D.J. Foos Fremont, OH | Fremont, OH | 4 | |
5 | 7 | 09 | Craig Mintz Gibsonburg, OH | Gibsonburg, OH | 2 | |
6 | 6 | 25R | Jordan Ryan Castalia, OH | Castalia, OH | - | |
7 | 11 | 3J | Trey Jacobs Wooster, OH | Wooster, OH | 4 | |
8 | 17 | 18 | Cole Macedo Lemoore, CA | Lemoore, CA | 9 | |
9 | 5 | 35 | Stuart Brubaker Helena, OH | Helena, OH | -4 | |
10 | 22 | 5 | Byron Reed Monclova, OH | Monclova, OH | 12 | |
11 | 3 | 19 | Justin Clark Hamersville, OH | Hamersville, OH | -8 | |
12 | 13 | 12G | Corbin Gurley Hebron, IN | Hebron, IN | 1 | |
13 | 21 | 49I | John Ivy Fremont, OH | Fremont, OH | 8 | |
14 | 2 | 7N | Darin Naida Adrian, MI | Adrian, MI | -12 | |
15 | 20 | 9 | Ricky Peterson Rawson, OH | Rawson, OH | 5 | |
16 | 14 | 7T | Troy Vaccaro Castalia, OH | Castalia, OH | -2 | |
17 | 9 | 14 | Sean Rayhall Fremont, OH | Fremont, OH | -8 | |
18 | 12 | 22M | Dan McCarron Britton, MI | Britton, MI | -6 | |
19 | 19 | 8M | T.J. Michael West Plano, TX | West Plano, TX | - | |
20 | 15 | 41 | Thomas Schinderle Berkley, MI | Berkley, MI | -5 | |
21 | 16 | 15 | Mitch Harble Newark, OH | Newark, OH | -5 | |
22 | 18 | 23 | Chris Andrews Sandusky, OH | Sandusky, OH | -4 |
B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 18 | Cole Macedo Lemoore, CA | Lemoore, CA | - | |
2 | 2 | 23 | Chris Andrews Sandusky, OH | Sandusky, OH | - | |
3 | 3 | 8M | T.J. Michael West Plano, TX | West Plano, TX | - | |
4 | 4 | 9 | Ricky Peterson Rawson, OH | Rawson, OH | - | |
5 | 5 | 49I | John Ivy Fremont, OH | Fremont, OH | - | |
6 | 6 | 5 | Byron Reed Monclova, OH | Monclova, OH | - | |
7 | 7 | 2 | Nathan Skaggs Circleville, OH | Circleville, OH | - | |
8 | 8 | 14H | Zane DeVault Plymouth, IN | Plymouth, IN | - | |
9 | 9 | 28M | Conner Morrell Bradenton, FL | Bradenton, FL | - | |
10 | 10 | 12 | Kyle Capodice Huron, OH | Huron, OH | - | |
11 | 11 | 10 | Justin Adams Gibsonburg, OH | Gibsonburg, OH | - | |
12 | 12 | 5H | Jordan Harble Newark, OH | Newark, OH | - | |
13 | 13 | 24 | Lee Haskins Chillicothe, OH | Chillicothe, OH | - | |
14 | 14 | 75 | Jerry Dahms Fremont, OH | Fremont, OH | - | |
15 | 15 | 33W | Caleb Griffith Sandusky, OH | Sandusky, OH | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 25R | Jordan Ryan Castalia, OH | Castalia, OH | 4 | |
2 | 4 | 09 | Craig Mintz Gibsonburg, OH | Gibsonburg, OH | 2 | |
3 | 2 | 22M | Dan McCarron Britton, MI | Britton, MI | -1 | |
4 | 1 | 41 | Thomas Schinderle Berkley, MI | Berkley, MI | -3 | |
5 | 3 | 18 | Cole Macedo Lemoore, CA | Lemoore, CA | -2 | |
6 | 8 | 10 | Justin Adams Gibsonburg, OH | Gibsonburg, OH | 2 | |
7 | 6 | 5 | Byron Reed Monclova, OH | Monclova, OH | -1 | |
8 | 7 | 14H | Zane DeVault Plymouth, IN | Plymouth, IN | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 29 | Zeth Sabo Tiffin, OH | Tiffin, OH | 2 | |
2 | 2 | 14 | Sean Rayhall Fremont, OH | Fremont, OH | - | |
3 | 1 | 12G | Corbin Gurley Hebron, IN | Hebron, IN | -2 | |
4 | 4 | 35 | Stuart Brubaker Helena, OH | Helena, OH | - | |
5 | 6 | 9 | Ricky Peterson Rawson, OH | Rawson, OH | 1 | |
6 | 5 | 28M | Conner Morrell Bradenton, FL | Bradenton, FL | -1 | |
7 | 7 | 2 | Nathan Skaggs Circleville, OH | Circleville, OH | - | |
8 | 8 | 24 | Lee Haskins Chillicothe, OH | Chillicothe, OH | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 81 | Lee Jacobs Holmesville, OH | Holmesville, OH | - | |
2 | 3 | 1 | Nate Dussel Bradner, OH | Bradner, OH | 1 | |
3 | 4 | 16 | D.J. Foos Fremont, OH | Fremont, OH | 1 | |
4 | 2 | 15 | Mitch Harble Newark, OH | Newark, OH | -2 | |
5 | 5 | 23 | Chris Andrews Sandusky, OH | Sandusky, OH | - | |
6 | 6 | 33W | Caleb Griffith Sandusky, OH | Sandusky, OH | - | |
7 | 7 | 12 | Kyle Capodice Huron, OH | Huron, OH | - | |
8 | 8 | 75 | Jerry Dahms Fremont, OH | Fremont, OH | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 19 | Justin Clark Hamersville, OH | Hamersville, OH | - | |
2 | 3 | 3J | Trey Jacobs Wooster, OH | Wooster, OH | 1 | |
3 | 2 | 7T | Troy Vaccaro Castalia, OH | Castalia, OH | -1 | |
4 | 4 | 7N | Darin Naida Adrian, MI | Adrian, MI | - | |
5 | 6 | 8M | T.J. Michael West Plano, TX | West Plano, TX | 1 | |
6 | 5 | 49I | John Ivy Fremont, OH | Fremont, OH | -1 | |
7 | 7 | 5H | Jordan Harble Newark, OH | Newark, OH | - |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 09 | Craig Mintz Gibsonburg, OH | Gibsonburg, OH | 14.319 | |
2 | 4 | 35 | Stuart Brubaker Helena, OH | Helena, OH | 14.899 | |
3 | 13 | 18 | Cole Macedo Lemoore, CA | Lemoore, CA | 14.903 | |
4 | 5 | 29 | Zeth Sabo Tiffin, OH | Tiffin, OH | 14.908 | |
5 | 9 | 22M | Dan McCarron Britton, MI | Britton, MI | 15.113 | |
6 | 1 | 14 | Sean Rayhall Fremont, OH | Fremont, OH | 15.139 | |
7 | 3 | 41 | Thomas Schinderle Berkley, MI | Berkley, MI | 15.204 | |
8 | 11 | 12G | Corbin Gurley Hebron, IN | Hebron, IN | 15.260 | |
9 | 7 | 25R | Jordan Ryan Castalia, OH | Castalia, OH | 15.443 | |
10 | 28 | 16 | D.J. Foos Fremont, OH | Fremont, OH | 15.480 | |
11 | 17 | 7N | Darin Naida Adrian, MI | Adrian, MI | 15.493 | |
12 | 31 | 1 | Nate Dussel Bradner, OH | Bradner, OH | 15.516 | |
13 | 23 | 3J | Trey Jacobs Wooster, OH | Wooster, OH | 15.519 | |
14 | 8 | 28M | Conner Morrell Bradenton, FL | Bradenton, FL | 15.542 | |
15 | 29 | 15 | Mitch Harble Newark, OH | Newark, OH | 15.589 | |
16 | 12 | 5 | Byron Reed Monclova, OH | Monclova, OH | 15.622 | |
17 | 20 | 7T | Troy Vaccaro Castalia, OH | Castalia, OH | 15.625 | |
18 | 21 | 81 | Lee Jacobs Holmesville, OH | Holmesville, OH | 15.721 | |
19 | 19 | 19 | Justin Clark Hamersville, OH | Hamersville, OH | 15.734 | |
20 | 18 | 23 | Chris Andrews Sandusky, OH | Sandusky, OH | 15.740 | |
21 | 30 | 49I | John Ivy Fremont, OH | Fremont, OH | 15.773 | |
22 | 16 | 9 | Ricky Peterson Rawson, OH | Rawson, OH | 15.815 | |
23 | 22 | 33W | Caleb Griffith Sandusky, OH | Sandusky, OH | 15.868 | |
24 | 24 | 8M | T.J. Michael West Plano, TX | West Plano, TX | 15.950 | |
25 | 14 | 14H | Zane DeVault Plymouth, IN | Plymouth, IN | 15.962 | |
26 | 25 | 12 | Kyle Capodice Huron, OH | Huron, OH | 16.084 | |
27 | 10 | 2 | Nathan Skaggs Circleville, OH | Circleville, OH | 16.096 | |
28 | 6 | 10 | Justin Adams Gibsonburg, OH | Gibsonburg, OH | 16.116 | |
29 | 27 | 5H | Jordan Harble Newark, OH | Newark, OH | 16.196 | |
30 | 15 | 24 | Lee Haskins Chillicothe, OH | Chillicothe, OH | 16.362 | |
31 | 26 | 75 | Jerry Dahms Fremont, OH | Fremont, OH | 16.460 |
Upcoming Events
Schedule TBA
Race Stats
- Events25
- Wins2
- Top 59
- Top 1013