Nearly There With Runner-Up Run At Wayne County For Jordan Ryan
9/21/2024 -
ORRVILLE, Ohio (September 21, 2024) Taking part in Wayne County Speedway's Ohio Dirt Blowout Night 2 / Sam Huffman Memorial, Jordan Ryan placed runner
Ryan Salvages Sixth at Wayne County
9/1/2024 -
ORRVILLE, Ohio (September 1, 2024) MAR Motorsports and Jordan Ryan kicked off their Labor Day weekend with a return to Wayne County Speedway as the Fa
Jordan Ryan Third At Wayne County
8/24/2024 -
ORRVILLE, Ohio (August 24, 2024) Capping off the 2024 regular season at Wayne County Speedway, Jordan Ryan finished Saturday night's feature third.
"W
$0.00Cart (0)
4/30/2022 - Wayne County Speedway
Orrville, OH
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Jordan Ryan
Castalia, OH
410 Sprints - Winged | Start | Finish | +/- |
---|---|---|---|
A Feature | 7 | 7 | - |
Heat 1 | 3 | 3 | - |
Qualifying | 14.805 | 1 | 15 |
410 Sprints - Winged
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 24D | Danny Sams III North Port, FL | North Port, FL | - | |
2 | 2 | 70 | Henry Malcuit Strasburg, OH | Strasburg, OH | - | |
3 | 3 | 9 | Andrew Palker Lodi, OH | Lodi, OH | - | |
4 | 4 | 4S | Tyler Street Fredericktown, OH | Fredericktown, OH | - | |
5 | 5 | 38K | Chris Myers Caldwell, OH | Caldwell, OH | - | |
6 | 6 | 5M | Max Stambaugh Lima, OH | Lima, OH | - | |
7 | 7 | 25R | Jordan Ryan Castalia, OH | Castalia, OH | - | |
8 | 8 | 16 | Danny Mumaw Wooster, OH | Wooster, OH | - | |
9 | 9 | 16D | Tylar Rankin Angola, IN | Angola, IN | - | |
10 | 10 | 8 | Zach Ames Wooster, OH | Wooster, OH | - | |
11 | 11 | 23 | Nick Patterson Millersburg, OH | Millersburg, OH | - | |
12 | 12 | 1 | Jamie Myers Caldwell, OH | Caldwell, OH | - | |
13 | 13 | 91X | Aaron Middaugh Polk, OH | Polk, OH | - | |
14 | 14 | 7DK | Dylan Kingan Ashland, OH | Ashland, OH | - | |
15 | 15 | 2 | Joe Adorjan North Lawrence, OH | North Lawrence, OH | - | |
16 | 16 | 38 | Leyton Wagner Enon Valley, PA | Enon Valley, PA | - | |
17 DNF | 17 | 83M | Broc Martin Wooster, OH | Wooster, OH | - | |
18 DNF | 18 | D12 | Jason Dolick West Lafayette, OH | West Lafayette, OH | - | |
19 DNF | 19 | 6J | Jonah Aumend Mansfield, OH | Mansfield, OH | - | |
20 DNF | 20 | 20 | Danial Burkhart Seville, OH | Seville, OH | - | |
21 DNF | 21 | 14Z | Wyatt Zimmerman Orrville, OH | Orrville, OH | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 16D | Tylar Rankin Angola, IN | Angola, IN | - | |
2 | 2 | 24D | Danny Sams III North Port, FL | North Port, FL | - | |
3 | 3 | 25R | Jordan Ryan Castalia, OH | Castalia, OH | - | |
4 | 4 | 23 | Nick Patterson Millersburg, OH | Millersburg, OH | - | |
5 | 5 | 14Z | Wyatt Zimmerman Orrville, OH | Orrville, OH | - | |
6 | 6 | 91X | Aaron Middaugh Polk, OH | Polk, OH | - | |
7 | 7 | D12 | Jason Dolick West Lafayette, OH | West Lafayette, OH | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 4S | Tyler Street Fredericktown, OH | Fredericktown, OH | - | |
2 | 2 | 38K | Chris Myers Caldwell, OH | Caldwell, OH | - | |
3 | 3 | 70 | Henry Malcuit Strasburg, OH | Strasburg, OH | - | |
4 | 4 | 1 | Jamie Myers Caldwell, OH | Caldwell, OH | - | |
5 | 5 | 38 | Leyton Wagner Enon Valley, PA | Enon Valley, PA | - | |
6 | 6 | 7DK | Dylan Kingan Ashland, OH | Ashland, OH | - | |
7 | 7 | 2 | Joe Adorjan North Lawrence, OH | North Lawrence, OH | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5M | Max Stambaugh Lima, OH | Lima, OH | - | |
2 | 2 | 9 | Andrew Palker Lodi, OH | Lodi, OH | - | |
3 | 3 | 16 | Danny Mumaw Wooster, OH | Wooster, OH | - | |
4 | 4 | 8 | Zach Ames Wooster, OH | Wooster, OH | - | |
5 | 5 | 20 | Danial Burkhart Seville, OH | Seville, OH | - | |
6 | 6 | 83M | Broc Martin Wooster, OH | Wooster, OH | - | |
7 DNF | 7 | 6J | Jonah Aumend Mansfield, OH | Mansfield, OH | - |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 16 | 25R | Jordan Ryan Castalia, OH | Castalia, OH | 14.805 | |
2 | 7 | 70 | Henry Malcuit Strasburg, OH | Strasburg, OH | 14.957 | |
3 | 13 | 9 | Andrew Palker Lodi, OH | Lodi, OH | 15.200 | |
4 | 17 | 24D | Danny Sams III North Port, FL | North Port, FL | 15.202 | |
5 | 11 | 38K | Chris Myers Caldwell, OH | Caldwell, OH | 15.223 | |
6 | 2 | 8 | Zach Ames Wooster, OH | Wooster, OH | 15.271 | |
7 | 21 | 14Z | Wyatt Zimmerman Orrville, OH | Orrville, OH | 15.286 | |
8 | 20 | 38 | Leyton Wagner Enon Valley, PA | Enon Valley, PA | 15.331 | |
9 | 18 | 5M | Max Stambaugh Lima, OH | Lima, OH | 15.374 | |
10 | 15 | 16D | Tylar Rankin Angola, IN | Angola, IN | 15.446 | |
11 | 19 | 4S | Tyler Street Fredericktown, OH | Fredericktown, OH | 15.488 | |
12 | 8 | 83M | Broc Martin Wooster, OH | Wooster, OH | 15.582 | |
13 | 5 | D12 | Jason Dolick West Lafayette, OH | West Lafayette, OH | 15.637 | |
14 | 12 | 1 | Jamie Myers Caldwell, OH | Caldwell, OH | 15.763 | |
15 | 10 | 16 | Danny Mumaw Wooster, OH | Wooster, OH | 15.777 | |
16 | 14 | 23 | Nick Patterson Millersburg, OH | Millersburg, OH | 15.804 | |
17 | 6 | 7DK | Dylan Kingan Ashland, OH | Ashland, OH | 15.913 | |
18 | 4 | 20 | Danial Burkhart Seville, OH | Seville, OH | 16.035 | |
19 | 9 | 91X | Aaron Middaugh Polk, OH | Polk, OH | 16.195 | |
20 | 1 | 2 | Joe Adorjan North Lawrence, OH | North Lawrence, OH | 16.494 | |
21 | 3 | 6J | Jonah Aumend Mansfield, OH | Mansfield, OH | 21.001 |
Upcoming Events
Schedule TBA
Race Stats
- Events25
- Wins2
- Top 59
- Top 1013