Nearly There With Runner-Up Run At Wayne County For Jordan Ryan
9/21/2024 -
ORRVILLE, Ohio (September 21, 2024) Taking part in Wayne County Speedway's Ohio Dirt Blowout Night 2 / Sam Huffman Memorial, Jordan Ryan placed runner
Ryan Salvages Sixth at Wayne County
9/1/2024 -
ORRVILLE, Ohio (September 1, 2024) MAR Motorsports and Jordan Ryan kicked off their Labor Day weekend with a return to Wayne County Speedway as the Fa
Jordan Ryan Third At Wayne County
8/24/2024 -
ORRVILLE, Ohio (August 24, 2024) Capping off the 2024 regular season at Wayne County Speedway, Jordan Ryan finished Saturday night's feature third.
"W
$0.00Cart (0)
6/3/2022 - Attica Raceway Park
Attica, OH
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Jordan Ryan
Castalia, OH
410 Sprints - Winged | Start | Finish | +/- |
---|---|---|---|
A Feature | 14 | 21 DNF | -7 |
Heat 2 | 2 | 3 | -1 |
Qualifying | 12.916 | 14 | -3 |
410 Sprints - Winged
A FeatureTezos
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 10 | Zeb Wise Angola, IN | Angola, IN | - | |
2 | 2 | 26 | Cory Eliason Visalia, CA | Visalia, CA | - | |
3 | 3 | 55 | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | - | |
4 | 13 | 13 | Justin Peck Monrovia, IN | Monrovia, IN | 9 | |
5 | 10 | 7BC | Tyler Courtney Indianapolis, IN | Indianapolis, IN | 5 | |
6 | 12 | 4 | Cap Henry Republic, OH | Republic, OH | 6 | |
7 | 5 | 18 | Cole Macedo Lemoore, CA | Lemoore, CA | -2 | |
8 | 16 | 3J | Trey Jacobs Wooster, OH | Wooster, OH | 8 | |
9 | 7 | 49X | Ian Madsen St Marys, NSW | St Marys, NSW | -2 | |
10 | 17 | 5T | Travis Philo Waterville, OH | Waterville, OH | 7 | |
11 | 23 | 97 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 12 | |
12 | 21 | 5 | Byron Reed Monclova, OH | Monclova, OH | 9 | |
13 | 11 | 28 | Brandon Spithaler Butler, PA | Butler, PA | -2 | |
14 | 18 | 91 | Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | 4 | |
15 | 25 | 19 | Chris Windom Canton, IL | Canton, IL | 10 | |
16 | 6 | 11 | Parker Price Miller Kokomo, IN | Kokomo, IN | -10 | |
17 | 9 | 17B | Bill Balog North Pole, AK | North Pole, AK | -8 | |
18 | 22 | 23 | Chris Andrews Sandusky, OH | Sandusky, OH | 4 | |
19 | 4 | 09 | Craig Mintz Gibsonburg, OH | Gibsonburg, OH | -15 | |
20 | 20 | 16 | D.J. Foos Fremont, OH | Fremont, OH | - | |
21 DNF | 14 | 25R | Jordan Ryan Castalia, OH | Castalia, OH | -7 | |
22 DNF | 8 | 35 | Stuart Brubaker Helena, OH | Helena, OH | -14 | |
23 DNF | 19 | 70 | Henry Malcuit Strasburg, OH | Strasburg, OH | -4 | |
24 DNF | 24 | 7 | Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | - | |
25 DNF | 15 | 8 | Zach Ames Wooster, OH | Wooster, OH | -10 |
B FeatureClassic Ink USA
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 5 | Byron Reed Monclova, OH | Monclova, OH | 2 | |
2 | 1 | 23 | Chris Andrews Sandusky, OH | Sandusky, OH | -1 | |
3 | 10 | 97 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 7 | |
4 | 2 | 7 | Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | -2 | |
5 | 4 | 19 | Chris Windom Canton, IL | Canton, IL | -1 | |
6 | 6 | 99 | Skylar Gee Leduc, AB | Leduc, AB | - | |
7 | 7 | 8M | T.J. Michael West Plano, TX | West Plano, TX | - | |
8 | 11 | 12 | Kyle Capodice Huron, OH | Huron, OH | 3 | |
9 | 9 | 11N | Paul McMahan Nashville, TN | Nashville, TN | - | |
10 | 14 | 2L | Landon Lalonde South Amherst, OH | South Amherst, OH | 4 | |
11 | 5 | 49I | John Ivy Fremont, OH | Fremont, OH | -6 | |
12 | 15 | 17 | Carson Short Marion, IL | Marion, IL | 3 | |
13 | 17 | 28M | Conner Morrell Bradenton, FL | Bradenton, FL | 4 | |
14 | 12 | 25 | Chris Myers Caldwell, OH | Caldwell, OH | -2 | |
15 | 16 | 20 | Danial Burkhart Seville, OH | Seville, OH | 1 | |
16 | 13 | 75 | Jerry Dahms Fremont, OH | Fremont, OH | -3 | |
17 | 8 | 33W | Caleb Griffith Sandusky, OH | Sandusky, OH | -9 |
DashElliott's Custom Trailers and Carts
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 10 | Zeb Wise Angola, IN | Angola, IN | - | |
2 | 3 | 26 | Cory Eliason Visalia, CA | Visalia, CA | 1 | |
3 | 5 | 55 | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 2 | |
4 | 6 | 09 | Craig Mintz Gibsonburg, OH | Gibsonburg, OH | 2 | |
5 | 4 | 18 | Cole Macedo Lemoore, CA | Lemoore, CA | -1 | |
6 | 2 | 11 | Parker Price Miller Kokomo, IN | Kokomo, IN | -4 |
Heat 1Hunt Brothers Pizza
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 11 | Parker Price Miller Kokomo, IN | Kokomo, IN | 3 | |
2 | 2 | 49X | Ian Madsen St Marys, NSW | St Marys, NSW | - | |
3 | 1 | 28 | Brandon Spithaler Butler, PA | Butler, PA | -2 | |
4 | 3 | 8 | Zach Ames Wooster, OH | Wooster, OH | -1 | |
5 | 5 | 5T | Travis Philo Waterville, OH | Waterville, OH | - | |
6 | 7 | 19 | Chris Windom Canton, IL | Canton, IL | 1 | |
7 | 8 | 33W | Caleb Griffith Sandusky, OH | Sandusky, OH | 1 | |
8 | 6 | 97 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | -2 | |
9 | 9 | 2L | Landon Lalonde South Amherst, OH | South Amherst, OH | - | |
10 | 10 | 28M | Conner Morrell Bradenton, FL | Bradenton, FL | - |
Heat 2CSI Shocks
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 18 | Cole Macedo Lemoore, CA | Lemoore, CA | 3 | |
2 | 1 | 35 | Stuart Brubaker Helena, OH | Helena, OH | -1 | |
3 | 2 | 25R | Jordan Ryan Castalia, OH | Castalia, OH | -1 | |
4 | 5 | 3J | Trey Jacobs Wooster, OH | Wooster, OH | 1 | |
5 | 6 | 91 | Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | 1 | |
6 | 3 | 7 | Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | -3 | |
7 | 7 | 11N | Paul McMahan Nashville, TN | Nashville, TN | - | |
8 | 9 | 12 | Kyle Capodice Huron, OH | Huron, OH | 1 | |
9 | 10 | 20 | Danial Burkhart Seville, OH | Seville, OH | 1 | |
10 DNF | 8 | 101 | Lachlan McHugh yatala, QLD | yatala, QLD | -2 |
Heat 3All Pro Aluminum Cylinder Heads
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 10 | Zeb Wise Angola, IN | Angola, IN | - | |
2 | 3 | 17B | Bill Balog North Pole, AK | North Pole, AK | 1 | |
3 | 2 | 4 | Cap Henry Republic, OH | Republic, OH | -1 | |
4 | 4 | 09 | Craig Mintz Gibsonburg, OH | Gibsonburg, OH | - | |
5 | 5 | 70 | Henry Malcuit Strasburg, OH | Strasburg, OH | - | |
6 | 6 | 49I | John Ivy Fremont, OH | Fremont, OH | - | |
7 | 7 | 8M | T.J. Michael West Plano, TX | West Plano, TX | - | |
8 | 9 | 75 | Jerry Dahms Fremont, OH | Fremont, OH | 1 | |
9 DNF | 8 | 17 | Carson Short Marion, IL | Marion, IL | -1 |
Heat 4Mobil 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 26 | Cory Eliason Visalia, CA | Visalia, CA | 2 | |
2 | 8 | 7BC | Tyler Courtney Indianapolis, IN | Indianapolis, IN | 6 | |
3 | 1 | 13 | Justin Peck Monrovia, IN | Monrovia, IN | -2 | |
4 | 4 | 55 | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | - | |
5 | 7 | 16 | D.J. Foos Fremont, OH | Fremont, OH | 2 | |
6 | 6 | 5 | Byron Reed Monclova, OH | Monclova, OH | - | |
7 | 5 | 99 | Skylar Gee Leduc, AB | Leduc, AB | -2 | |
8 | 9 | 25 | Chris Myers Caldwell, OH | Caldwell, OH | 1 | |
9 DNF | 2 | 23 | Chris Andrews Sandusky, OH | Sandusky, OH | -7 |
QualifyingDixie Vodka
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 11 | Parker Price Miller Kokomo, IN | Kokomo, IN | 12.464 | |
2 | 25 | 09 | Craig Mintz Gibsonburg, OH | Gibsonburg, OH | 12.632 | |
3 | 9 | 28 | Brandon Spithaler Butler, PA | Butler, PA | 12.638 | |
4 | 30 | 55 | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 12.689 | |
5 | 26 | 10 | Zeb Wise Angola, IN | Angola, IN | 12.702 | |
6 | 22 | 4 | Cap Henry Republic, OH | Republic, OH | 12.742 | |
7 | 2 | 49X | Ian Madsen St Marys, NSW | St Marys, NSW | 12.746 | |
8 | 14 | 18 | Cole Macedo Lemoore, CA | Lemoore, CA | 12.761 | |
9 | 35 | 13 | Justin Peck Monrovia, IN | Monrovia, IN | 12.772 | |
10 | 34 | 23 | Chris Andrews Sandusky, OH | Sandusky, OH | 12.817 | |
11 | 38 | 26 | Cory Eliason Visalia, CA | Visalia, CA | 12.830 | |
12 | 5 | 8 | Zach Ames Wooster, OH | Wooster, OH | 12.851 | |
13 | 13 | 35 | Stuart Brubaker Helena, OH | Helena, OH | 12.867 | |
14 | 11 | 25R | Jordan Ryan Castalia, OH | Castalia, OH | 12.916 | |
15 | 12 | 7 | Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 12.957 | |
16 | 8 | 5T | Travis Philo Waterville, OH | Waterville, OH | 12.981 | |
17 | 37 | 99 | Skylar Gee Leduc, AB | Leduc, AB | 13.028 | |
18 | 24 | 17B | Bill Balog North Pole, AK | North Pole, AK | 13.036 | |
19 | 17 | 3J | Trey Jacobs Wooster, OH | Wooster, OH | 13.066 | |
20 | 33 | 5 | Byron Reed Monclova, OH | Monclova, OH | 13.071 | |
21 | 4 | 97 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 13.087 | |
22 | 19 | 91 | Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | 13.099 | |
23 | 6 | 19 | Chris Windom Canton, IL | Canton, IL | 13.106 | |
24 | 28 | 70 | Henry Malcuit Strasburg, OH | Strasburg, OH | 13.194 | |
25 | 21 | 49I | John Ivy Fremont, OH | Fremont, OH | 13.208 | |
26 | 36 | 16 | D.J. Foos Fremont, OH | Fremont, OH | 13.217 | |
27 | 27 | 8M | T.J. Michael West Plano, TX | West Plano, TX | 13.258 | |
28 | 7 | 33W | Caleb Griffith Sandusky, OH | Sandusky, OH | 13.266 | |
29 | 18 | 11N | Paul McMahan Nashville, TN | Nashville, TN | 13.271 | |
30 | 3 | 2L | Landon Lalonde South Amherst, OH | South Amherst, OH | 13.274 | |
31 | 20 | 101 | Lachlan McHugh yatala, QLD | yatala, QLD | 13.294 | |
32 | 29 | 17 | Carson Short Marion, IL | Marion, IL | 13.296 | |
33 | 15 | 12 | Kyle Capodice Huron, OH | Huron, OH | 13.427 | |
34 | 32 | 7BC | Tyler Courtney Indianapolis, IN | Indianapolis, IN | 13.733 | |
35 | 16 | 20 | Danial Burkhart Seville, OH | Seville, OH | 13.902 | |
36 | 31 | 25 | Chris Myers Caldwell, OH | Caldwell, OH | 13.979 | |
37 | 23 | 75 | Jerry Dahms Fremont, OH | Fremont, OH | 14.130 | |
38 | 10 | 28M | Conner Morrell Bradenton, FL | Bradenton, FL | 15.010 |
Upcoming Events
Schedule TBA
Race Stats
- Events25
- Wins2
- Top 59
- Top 1013