Nearly There With Runner-Up Run At Wayne County For Jordan Ryan
9/21/2024 -
ORRVILLE, Ohio (September 21, 2024) Taking part in Wayne County Speedway's Ohio Dirt Blowout Night 2 / Sam Huffman Memorial, Jordan Ryan placed runner
Ryan Salvages Sixth at Wayne County
9/1/2024 -
ORRVILLE, Ohio (September 1, 2024) MAR Motorsports and Jordan Ryan kicked off their Labor Day weekend with a return to Wayne County Speedway as the Fa
Jordan Ryan Third At Wayne County
8/24/2024 -
ORRVILLE, Ohio (August 24, 2024) Capping off the 2024 regular season at Wayne County Speedway, Jordan Ryan finished Saturday night's feature third.
"W
$0.00Cart (0)
6/26/2021 - Wayne County Speedway
Orrville, OH
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Jordan Ryan
Castalia, OH
410 Sprints - Winged | Start | Finish | +/- |
---|---|---|---|
A Feature | 6 | 6 | - |
Heat 3 | 7 | 4 | 3 |
410 Sprints - Winged
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 38K | Chris Myers Caldwell, OH | Caldwell, OH | - | |
2 | 2 | 83 | Broc Martin Wooster, OH | Wooster, OH | - | |
3 | 3 | 1F | Dean Jacobs Wooster, OH | Wooster, OH | - | |
4 | 4 | 16 | Danny Mumaw Wooster, OH | Wooster, OH | - | |
5 | 5 | 22 | Brandon Spithaler Butler, PA | Butler, PA | - | |
6 | 6 | 25R | Jordan Ryan Castalia, OH | Castalia, OH | - | |
7 | 7 | 22L | Connor Leoffler Myrtle Beach, SC | Myrtle Beach, SC | - | |
8 | 8 | 6Z | Zach Ames Wooster, OH | Wooster, OH | - | |
9 | 9 | 11 | Shawn Hubler West Salem, OH | West Salem, OH | - | |
10 | 10 | 18J | R.J. Jacobs Dover, OH | Dover, OH | - | |
11 | 11 | 4S | Tyler Street Fredericktown, OH | Fredericktown, OH | - | |
12 | 12 | 2P | Ricky Peterson Rawson, OH | Rawson, OH | - | |
13 | 13 | 70 | Henry Malcuit Strasburg, OH | Strasburg, OH | - | |
14 | 14 | 23JR | Jack Sodeman Jr North Jackson, OH | North Jackson, OH | - | |
15 | 15 | D12 | Jason Dolick West Lafayette, OH | West Lafayette, OH | - | |
16 | 16 | 2 | Joe Adorjan North Lawrence, OH | North Lawrence, OH | - | |
17 | 17 | 57X | Andrew Palker Lodi, OH | Lodi, OH | - | |
18 | 18 | 1 | Jamie Myers Caldwell, OH | Caldwell, OH | - | |
19 | 19 | 20 | Danial Burkhart Seville, OH | Seville, OH | - | |
20 | 20 | 7DK | Dylan Kingan Ashland, OH | Ashland, OH | - | |
21 | 21 | 14Z | Wyatt Zimmerman Orrville, OH | Orrville, OH | - | |
22 | 22 | 38 | Leyton Wagner Enon Valley, PA | Enon Valley, PA | - | |
23 | 23 | 23 | Nick Patterson Millersburg, OH | Millersburg, OH | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 38K | Chris Myers Caldwell, OH | Caldwell, OH | - | |
2 | 2 | 83 | Broc Martin Wooster, OH | Wooster, OH | - | |
3 | 3 | 18J | R.J. Jacobs Dover, OH | Dover, OH | - | |
4 | 4 | 1F | Dean Jacobs Wooster, OH | Wooster, OH | - | |
5 | 5 | 23JR | Jack Sodeman Jr North Jackson, OH | North Jackson, OH | - | |
6 | 6 | 16 | Danny Mumaw Wooster, OH | Wooster, OH | - | |
7 | 7 | 6Z | Zach Ames Wooster, OH | Wooster, OH | - | |
8 | 8 | 14Z | Wyatt Zimmerman Orrville, OH | Orrville, OH | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2P | Ricky Peterson Rawson, OH | Rawson, OH | - | |
2 | 2 | 4S | Tyler Street Fredericktown, OH | Fredericktown, OH | - | |
3 | 3 | 1 | Jamie Myers Caldwell, OH | Caldwell, OH | - | |
4 | 4 | 23 | Nick Patterson Millersburg, OH | Millersburg, OH | - | |
5 | 5 | 22 | Brandon Spithaler Butler, PA | Butler, PA | - | |
6 | 6 | 38 | Leyton Wagner Enon Valley, PA | Enon Valley, PA | - | |
7 | 7 | 7DK | Dylan Kingan Ashland, OH | Ashland, OH | - | |
8 | 8 | 2 | Joe Adorjan North Lawrence, OH | North Lawrence, OH | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 22L | Connor Leoffler Myrtle Beach, SC | Myrtle Beach, SC | - | |
2 | 2 | 57X | Andrew Palker Lodi, OH | Lodi, OH | - | |
3 | 3 | D12 | Jason Dolick West Lafayette, OH | West Lafayette, OH | - | |
4 | 7 | 25R | Jordan Ryan Castalia, OH | Castalia, OH | 3 | |
5 | 4 | 11 | Shawn Hubler West Salem, OH | West Salem, OH | -1 | |
6 | 5 | 20 | Danial Burkhart Seville, OH | Seville, OH | -1 | |
7 | 6 | 70 | Henry Malcuit Strasburg, OH | Strasburg, OH | -1 |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 1F | Dean Jacobs Wooster, OH | Wooster, OH | 15.010 | |
2 | 19 | 22 | Brandon Spithaler Butler, PA | Butler, PA | 15.149 | |
3 | 11 | 83 | Broc Martin Wooster, OH | Wooster, OH | 15.161 | |
4 | 20 | 4S | Tyler Street Fredericktown, OH | Fredericktown, OH | 15.238 | |
5 | 15 | 57X | Andrew Palker Lodi, OH | Lodi, OH | 15.313 | |
6 | 13 | 38K | Chris Myers Caldwell, OH | Caldwell, OH | 15.315 | |
7 | 10 | 70 | Henry Malcuit Strasburg, OH | Strasburg, OH | 15.341 | |
8 | 17 | 2P | Ricky Peterson Rawson, OH | Rawson, OH | 15.545 | |
9 | 9 | 22L | Connor Leoffler Myrtle Beach, SC | Myrtle Beach, SC | 15.613 | |
10 | 18 | 23JR | Jack Sodeman Jr North Jackson, OH | North Jackson, OH | 15.646 | |
11 | 16 | 23 | Nick Patterson Millersburg, OH | Millersburg, OH | 15.675 | |
12 | 5 | 11 | Shawn Hubler West Salem, OH | West Salem, OH | 15.731 | |
13 | 2 | 6Z | Zach Ames Wooster, OH | Wooster, OH | 15.759 | |
14 | 8 | 7DK | Dylan Kingan Ashland, OH | Ashland, OH | 15.842 | |
15 | 4 | D12 | Jason Dolick West Lafayette, OH | West Lafayette, OH | 15.907 | |
16 | 12 | 16 | Danny Mumaw Wooster, OH | Wooster, OH | 15.932 | |
17 | 21 | 38 | Leyton Wagner Enon Valley, PA | Enon Valley, PA | 15.995 | |
18 | 3 | 20 | Danial Burkhart Seville, OH | Seville, OH | 16.335 | |
19 | 22 | 14Z | Wyatt Zimmerman Orrville, OH | Orrville, OH | 16.567 | |
20 | 1 | 2 | Joe Adorjan North Lawrence, OH | North Lawrence, OH | 18.293 | |
21 | 14 | 1 | Jamie Myers Caldwell, OH | Caldwell, OH | 20.949 | |
22 | 7 | 18J | R.J. Jacobs Dover, OH | Dover, OH | 59.999 |
Upcoming Events
Schedule TBA
Race Stats
- Events25
- Wins2
- Top 59
- Top 1013