Nearly There With Runner-Up Run At Wayne County For Jordan Ryan
9/21/2024 -
ORRVILLE, Ohio (September 21, 2024) Taking part in Wayne County Speedway's Ohio Dirt Blowout Night 2 / Sam Huffman Memorial, Jordan Ryan placed runner
Ryan Salvages Sixth at Wayne County
9/1/2024 -
ORRVILLE, Ohio (September 1, 2024) MAR Motorsports and Jordan Ryan kicked off their Labor Day weekend with a return to Wayne County Speedway as the Fa
Jordan Ryan Third At Wayne County
8/24/2024 -
ORRVILLE, Ohio (August 24, 2024) Capping off the 2024 regular season at Wayne County Speedway, Jordan Ryan finished Saturday night's feature third.
"W
$0.00Cart (0)
9/11/2021 - Atomic Speedway
Chillicothe, OH
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Jordan Ryan
Castalia, OH
410 Sprints - Winged | Start | Finish | +/- |
---|---|---|---|
A Feature | 18 | 9 | 9 |
Heat 3 | 5 | 6 | -1 |
Qualifying | 12.048 | 13 | 7 |
410 Sprints - Winged
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 22 | Cole Duncan Circleville, OH | Circleville, OH | 3 | |
2 | 12 | 81 | Lee Jacobs Holmesville, OH | Holmesville, OH | 10 | |
3 | 5 | 6M | Gary Taylor Snohomish, WA | Snohomish, WA | 2 | |
4 | 8 | 3C | Cale Conley Vienna, WV | Vienna, WV | 4 | |
5 | 7 | 22B | Ryan Broughton Frankfort, OH | Frankfort, OH | 2 | |
6 | 10 | 28 | Tim Shaffer Aliquippa, PA | Aliquippa, PA | 4 | |
7 | 11 | 99 | Ryan Myers Lewisburg, OH | Lewisburg, OH | 4 | |
8 | 20 | 1B | Keith Baxter Chillicothe, OH | Chillicothe, OH | 12 | |
9 | 18 | 25R | Jordan Ryan Castalia, OH | Castalia, OH | 9 | |
10 | 3 | 14 | Tyler Street Fredericktown, OH | Fredericktown, OH | -7 | |
11 | 13 | 59 | Bryan Nuckles | 2 | ||
12 | 16 | 35 | Stuart Brubaker Helena, OH | Helena, OH | 4 | |
13 | 9 | 11N | Harli White Lindsay, OK | Lindsay, OK | -4 | |
14 | 6 | 4XS | Cale Stinson Vandalia, OH | Vandalia, OH | -8 | |
15 | 14 | 7M | Geoff Dodge Colorado Springs, CO | Colorado Springs, CO | -1 | |
16 | 1 | 3 | Jac Haudenschild Wooster, OH | Wooster, OH | -15 | |
17 | 2 | 101 | Cale Thomas Fountaintown, IN | Fountaintown, IN | -15 | |
18 | 15 | 5J | Jake Hesson Marysville, OH | Marysville, OH | -3 | |
19 | 19 | 15 | Mitch Harble Newark, OH | Newark, OH | - | |
20 | 21 | 08 | Brandon Conkel Stoutsville, OH | Stoutsville, OH | 1 | |
21 | 22 | 42 | Chris Garnes Evans, WV | Evans, WV | 1 | |
22 | 17 | 23 | Jordan Harble Newark, OH | Newark, OH | -5 |
B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 15 | Mitch Harble Newark, OH | Newark, OH | - | |
2 | 3 | 1B | Keith Baxter Chillicothe, OH | Chillicothe, OH | 1 | |
3 | 5 | 08 | Brandon Conkel Stoutsville, OH | Stoutsville, OH | 2 | |
4 | 4 | 42 | Chris Garnes Evans, WV | Evans, WV | - | |
5 | 6 | 8D | Josh Davis Chillicothe, OH | Chillicothe, OH | 1 | |
6 | 7 | 4XA | Anthony Haas Sabina, OH | Sabina, OH | 1 | |
7 | 2 | 40 | Mark Imler Chillicothe, OH | Chillicothe, OH | -5 | |
8 | 8 | 9 | Lance Webb Waynesville, OH | Waynesville, OH | - | |
9 | 9 | 83X | Nate Reeser Circleville, OH | Circleville, OH | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 4XS | Cale Stinson Vandalia, OH | Vandalia, OH | - | |
2 | 2 | 22B | Ryan Broughton Frankfort, OH | Frankfort, OH | - | |
3 | 4 | 22 | Cole Duncan Circleville, OH | Circleville, OH | 1 | |
4 | 6 | 99 | Ryan Myers Lewisburg, OH | Lewisburg, OH | 2 | |
5 | 3 | 59 | Bryan Nuckles | -2 | ||
6 | 5 | 35 | Stuart Brubaker Helena, OH | Helena, OH | -1 | |
7 | 8 | 15 | Mitch Harble Newark, OH | Newark, OH | 1 | |
8 | 7 | 42 | Chris Garnes Evans, WV | Evans, WV | -1 | |
9 | 9 | 4XA | Anthony Haas Sabina, OH | Sabina, OH | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 6M | Gary Taylor Snohomish, WA | Snohomish, WA | - | |
2 | 4 | 3 | Jac Haudenschild Wooster, OH | Wooster, OH | 2 | |
3 | 2 | 11N | Harli White Lindsay, OK | Lindsay, OK | -1 | |
4 | 3 | 81 | Lee Jacobs Holmesville, OH | Holmesville, OH | -1 | |
5 | 5 | 7M | Geoff Dodge Colorado Springs, CO | Colorado Springs, CO | - | |
6 | 6 | 23 | Jordan Harble Newark, OH | Newark, OH | - | |
7 | 7 | 40 | Mark Imler Chillicothe, OH | Chillicothe, OH | - | |
8 | 9 | 08 | Brandon Conkel Stoutsville, OH | Stoutsville, OH | 1 | |
9 | 8 | 9 | Lance Webb Waynesville, OH | Waynesville, OH | -1 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 101 | Cale Thomas Fountaintown, IN | Fountaintown, IN | 1 | |
2 | 1 | 3C | Cale Conley Vienna, WV | Vienna, WV | -1 | |
3 | 3 | 28 | Tim Shaffer Aliquippa, PA | Aliquippa, PA | - | |
4 | 4 | 14 | Tyler Street Fredericktown, OH | Fredericktown, OH | - | |
5 | 7 | 5J | Jake Hesson Marysville, OH | Marysville, OH | 2 | |
6 | 5 | 25R | Jordan Ryan Castalia, OH | Castalia, OH | -1 | |
7 | 6 | 1B | Keith Baxter Chillicothe, OH | Chillicothe, OH | -1 | |
8 | 8 | 8D | Josh Davis Chillicothe, OH | Chillicothe, OH | - | |
9 | 9 | 83X | Nate Reeser Circleville, OH | Circleville, OH | - |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 13 | 3 | Jac Haudenschild Wooster, OH | Wooster, OH | 11.354 | |
2 | 23 | 14 | Tyler Street Fredericktown, OH | Fredericktown, OH | 11.552 | |
3 | 21 | 28 | Tim Shaffer Aliquippa, PA | Aliquippa, PA | 11.555 | |
4 | 25 | 101 | Cale Thomas Fountaintown, IN | Fountaintown, IN | 11.589 | |
5 | 8 | 22 | Cole Duncan Circleville, OH | Circleville, OH | 11.603 | |
6 | 5 | 3C | Cale Conley Vienna, WV | Vienna, WV | 11.735 | |
7 | 16 | 81 | Lee Jacobs Holmesville, OH | Holmesville, OH | 11.894 | |
8 | 27 | 11N | Harli White Lindsay, OK | Lindsay, OK | 11.904 | |
9 | 18 | 59 | Bryan Nuckles | 11.988 | ||
10 | 2 | 22B | Ryan Broughton Frankfort, OH | Frankfort, OH | 11.998 | |
11 | 22 | 4XS | Cale Stinson Vandalia, OH | Vandalia, OH | 12.027 | |
12 | 3 | 35 | Stuart Brubaker Helena, OH | Helena, OH | 12.030 | |
13 | 20 | 25R | Jordan Ryan Castalia, OH | Castalia, OH | 12.048 | |
14 | 17 | 99 | Ryan Myers Lewisburg, OH | Lewisburg, OH | 12.056 | |
15 | 9 | 42 | Chris Garnes Evans, WV | Evans, WV | 12.099 | |
16 | 12 | 15 | Mitch Harble Newark, OH | Newark, OH | 12.122 | |
17 | 1 | 1B | Keith Baxter Chillicothe, OH | Chillicothe, OH | 12.249 | |
18 | 24 | 6M | Gary Taylor Snohomish, WA | Snohomish, WA | 12.300 | |
19 | 7 | 7M | Geoff Dodge Colorado Springs, CO | Colorado Springs, CO | 12.307 | |
20 | 11 | 23 | Jordan Harble Newark, OH | Newark, OH | 12.449 | |
21 | 14 | 5J | Jake Hesson Marysville, OH | Marysville, OH | 12.465 | |
22 | 15 | 40 | Mark Imler Chillicothe, OH | Chillicothe, OH | 12.934 | |
23 | 26 | 9 | Lance Webb Waynesville, OH | Waynesville, OH | 13.084 | |
24 | 6 | 8D | Josh Davis Chillicothe, OH | Chillicothe, OH | 13.391 | |
25 | 4 | 08 | Brandon Conkel Stoutsville, OH | Stoutsville, OH | 13.438 | |
26 | 10 | 4XA | Anthony Haas Sabina, OH | Sabina, OH | 59.999 | |
27 | 19 | 83X | Nate Reeser Circleville, OH | Circleville, OH | 59.999 |
Upcoming Events
Schedule TBA
Race Stats
- Events25
- Wins2
- Top 59
- Top 1013