Nearly There With Runner-Up Run At Wayne County For Jordan Ryan
9/21/2024 -
ORRVILLE, Ohio (September 21, 2024) Taking part in Wayne County Speedway's Ohio Dirt Blowout Night 2 / Sam Huffman Memorial, Jordan Ryan placed runner
Ryan Salvages Sixth at Wayne County
9/1/2024 -
ORRVILLE, Ohio (September 1, 2024) MAR Motorsports and Jordan Ryan kicked off their Labor Day weekend with a return to Wayne County Speedway as the Fa
Jordan Ryan Third At Wayne County
8/24/2024 -
ORRVILLE, Ohio (August 24, 2024) Capping off the 2024 regular season at Wayne County Speedway, Jordan Ryan finished Saturday night's feature third.
"W
$0.00Cart (0)
7/13/2021 - Attica Raceway Park
Attica, OH
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Jordan Ryan
Castalia, OH
410 Sprints - Winged | Start | Finish | +/- |
---|---|---|---|
B Feature | 12 | 11 | 1 |
Heat 3 | 11 | 8 | 3 |
Qualifying | 13.651 | 45 | -18 |
410 Sprints - Winged
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 11 | Spencer Bayston Lebanon, IN | Lebanon, IN | 2 | |
2 | 4 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 2 | |
3 | 7 | 41 | Carson Macedo Lemoore, CA | Lemoore, CA | 4 | |
4 | 22 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 18 | |
5 | 1 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | -4 | |
6 | 6 | 9 | James McFadden Alice Springs, NT | Alice Springs, NT | - | |
7 | 2 | 7BC | Tyler Courtney Indianapolis, IN | Indianapolis, IN | -5 | |
8 | 8 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | - | |
9 | 14 | 4 | Cap Henry Republic, OH | Republic, OH | 5 | |
10 | 10 | 2 | David Gravel Watertown, CT | Watertown, CT | - | |
11 | 19 | 3J | Trey Jacobs Wooster, OH | Wooster, OH | 8 | |
12 | 13 | 10 | Zeb Wise Angola, IN | Angola, IN | 1 | |
13 | 11 | 48 | Danny Dietrich Gettysburg, PA | Gettysburg, PA | -2 | |
14 | 24 | 55 | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 10 | |
15 | 17 | 39 | Christopher Bell Norman, OK | Norman, OK | 2 | |
16 | 5 | 26 | Cory Eliason Visalia, CA | Visalia, CA | -11 | |
17 | 12 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | -5 | |
18 | 16 | 22 | Brandon Spithaler Butler, PA | Butler, PA | -2 | |
19 DNF | 21 | 83 | Aaron Reutzel Clute, TX | Clute, TX | 2 | |
20 DNF | 20 | 09 | Craig Mintz Gibsonburg, OH | Gibsonburg, OH | - | |
21 DNF | 15 | 18 | Cole Macedo Lemoore, CA | Lemoore, CA | -6 | |
22 DNF | 18 | 47N | Marcus Dumesny Nelson, NSW | Nelson, NSW | -4 | |
23 DNF | 23 | 70M | Henry Malcuit Strasburg, OH | Strasburg, OH | - | |
24 DNF | 9 | 57 | Kyle Larson Elk Grove, CA | Elk Grove, CA | -15 |
B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 83 | Aaron Reutzel Clute, TX | Clute, TX | 1 | |
2 | 6 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 4 | |
3 | 4 | 70M | Henry Malcuit Strasburg, OH | Strasburg, OH | 1 | |
4 | 7 | 55 | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 3 | |
5 | 8 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | 3 | |
6 | 3 | 16 | D.J. Foos Fremont, OH | Fremont, OH | -3 | |
7 | 9 | 19 | Parker Price Miller Kokomo, IN | Kokomo, IN | 2 | |
8 | 10 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 2 | |
9 | 13 | 1F | Dean Jacobs Wooster, OH | Wooster, OH | 4 | |
10 | 15 | 97 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 5 | |
11 | 12 | 25R | Jordan Ryan Castalia, OH | Castalia, OH | 1 | |
12 | 19 | 55V | C.J. Leary Greenfield, IN | Greenfield, IN | 7 | |
13 | 14 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | 1 | |
14 | 11 | 35 | Stuart Brubaker Helena, OH | Helena, OH | -3 | |
15 | 16 | 49D | Shawn Dancer Delphos, OH | Delphos, OH | 1 | |
16 | 5 | 27W | Tyler Gunn Napoleon, OH | Napoleon, OH | -11 | |
17 | 18 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | 1 | |
18 DNF | 17 | 28 | Tim Shaffer Aliquippa, PA | Aliquippa, PA | -1 | |
19 DNF | 1 | 2C | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | -18 |
C Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | - | |
2 | 3 | 55V | C.J. Leary Greenfield, IN | Greenfield, IN | 1 | |
3 | 10 | 33W | Caleb Griffith Sandusky, OH | Sandusky, OH | 7 | |
4 | 2 | 9Z | Duane Zablocki Tiffin, OH | Tiffin, OH | -2 | |
5 | 5 | 70 | Carson Short Marion, IL | Marion, IL | - | |
6 | 7 | 23 | Chris Andrews Sandusky, OH | Sandusky, OH | 1 | |
7 DNF | 8 | 5T | Travis Philo Waterville, OH | Waterville, OH | 1 | |
8 DNF | 4 | 49X | Ian Madsen St Marys, NSW | St Marys, NSW | -4 | |
9 DNF | 6 | 14 | Chad Kemenah Findlay, OH | Findlay, OH | -3 | |
10 DNF | 9 | 1A | Jacob Allen Hanover, PA | Hanover, PA | -1 |
Dash
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 5 | |
2 | 2 | 7BC | Tyler Courtney Indianapolis, IN | Indianapolis, IN | - | |
3 | 1 | 11 | Spencer Bayston Lebanon, IN | Lebanon, IN | -2 | |
4 | 5 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 1 | |
5 | 4 | 26 | Cory Eliason Visalia, CA | Visalia, CA | -1 | |
6 | 3 | 9 | James McFadden Alice Springs, NT | Alice Springs, NT | -3 | |
7 | 7 | 41 | Carson Macedo Lemoore, CA | Lemoore, CA | - | |
8 | 8 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | - | |
2 | 2 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | - | |
3 | 3 | 57 | Kyle Larson Elk Grove, CA | Elk Grove, CA | - | |
4 | 4 | 10 | Zeb Wise Angola, IN | Angola, IN | - | |
5 | 5 | 39 | Christopher Bell Norman, OK | Norman, OK | - | |
6 | 7 | 16 | D.J. Foos Fremont, OH | Fremont, OH | 1 | |
7 | 9 | 55 | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 2 | |
8 | 11 | 35 | Stuart Brubaker Helena, OH | Helena, OH | 3 | |
9 | 8 | 1F | Dean Jacobs Wooster, OH | Wooster, OH | -1 | |
10 | 6 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | -4 | |
11 | 12 | 70 | Carson Short Marion, IL | Marion, IL | 1 | |
12 | 10 | 1A | Jacob Allen Hanover, PA | Hanover, PA | -2 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7BC | Tyler Courtney Indianapolis, IN | Indianapolis, IN | - | |
2 | 2 | 11 | Spencer Bayston Lebanon, IN | Lebanon, IN | - | |
3 | 3 | 48 | Danny Dietrich Gettysburg, PA | Gettysburg, PA | - | |
4 | 4 | 18 | Cole Macedo Lemoore, CA | Lemoore, CA | - | |
5 | 6 | 3J | Trey Jacobs Wooster, OH | Wooster, OH | 1 | |
6 | 8 | 27W | Tyler Gunn Napoleon, OH | Napoleon, OH | 2 | |
7 | 9 | 19 | Parker Price Miller Kokomo, IN | Kokomo, IN | 2 | |
8 | 5 | 2C | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | -3 | |
9 | 12 | 97 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 3 | |
10 | 11 | 55V | C.J. Leary Greenfield, IN | Greenfield, IN | 1 | |
11 | 7 | 23 | Chris Andrews Sandusky, OH | Sandusky, OH | -4 | |
12 | 10 | 33W | Caleb Griffith Sandusky, OH | Sandusky, OH | -2 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 41 | Carson Macedo Lemoore, CA | Lemoore, CA | 1 | |
2 | 3 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 1 | |
3 | 4 | 2 | David Gravel Watertown, CT | Watertown, CT | 1 | |
4 | 6 | 4 | Cap Henry Republic, OH | Republic, OH | 2 | |
5 | 5 | 47N | Marcus Dumesny Nelson, NSW | Nelson, NSW | - | |
6 | 9 | 70M | Henry Malcuit Strasburg, OH | Strasburg, OH | 3 | |
7 | 12 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | 5 | |
8 | 11 | 25R | Jordan Ryan Castalia, OH | Castalia, OH | 3 | |
9 | 8 | 49D | Shawn Dancer Delphos, OH | Delphos, OH | -1 | |
10 DNF | 1 | 83 | Aaron Reutzel Clute, TX | Clute, TX | -9 | |
11 DNF | 7 | 49X | Ian Madsen St Marys, NSW | St Marys, NSW | -4 | |
DNS | 10 | 101 | Lachlan McHugh yatala, QLD | yatala, QLD | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 9 | James McFadden Alice Springs, NT | Alice Springs, NT | 1 | |
2 | 1 | 26 | Cory Eliason Visalia, CA | Visalia, CA | -1 | |
3 | 4 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | 1 | |
4 | 3 | 22 | Brandon Spithaler Butler, PA | Butler, PA | -1 | |
5 | 5 | 09 | Craig Mintz Gibsonburg, OH | Gibsonburg, OH | - | |
6 | 8 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 2 | |
7 | 6 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | -1 | |
8 | 9 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | 1 | |
9 | 7 | 28 | Tim Shaffer Aliquippa, PA | Aliquippa, PA | -2 | |
10 | 12 | 9Z | Duane Zablocki Tiffin, OH | Tiffin, OH | 2 | |
11 DNF | 10 | 14 | Chad Kemenah Findlay, OH | Findlay, OH | -1 | |
12 DNF | 11 | 5T | Travis Philo Waterville, OH | Waterville, OH | -1 |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 29 | 49D | Shawn Dancer Delphos, OH | Delphos, OH | 12.387 | |
2 | 10 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 12.582 | |
3 | 39 | 83 | Aaron Reutzel Clute, TX | Clute, TX | 12.605 | |
4 | 25 | 26 | Cory Eliason Visalia, CA | Visalia, CA | 12.717 | |
5 | 6 | 7BC | Tyler Courtney Indianapolis, IN | Indianapolis, IN | 12.739 | |
6 | 21 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 12.742 | |
7 | 12 | 11 | Spencer Bayston Lebanon, IN | Lebanon, IN | 12.771 | |
8 | 1 | 57 | Kyle Larson Elk Grove, CA | Elk Grove, CA | 12.803 | |
9 | 18 | 48 | Danny Dietrich Gettysburg, PA | Gettysburg, PA | 12.805 | |
10 | 42 | 41 | Carson Macedo Lemoore, CA | Lemoore, CA | 12.841 | |
11 | 22 | 10 | Zeb Wise Angola, IN | Angola, IN | 12.859 | |
12 | 28 | 9 | James McFadden Alice Springs, NT | Alice Springs, NT | 12.888 | |
13 | 7 | 18 | Cole Macedo Lemoore, CA | Lemoore, CA | 12.904 | |
14 | 5 | 39 | Christopher Bell Norman, OK | Norman, OK | 12.927 | |
15 | 2 | 2C | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 12.932 | |
16 | 20 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | 12.970 | |
17 | 46 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 12.984 | |
18 | 13 | 3J | Trey Jacobs Wooster, OH | Wooster, OH | 12.995 | |
19 | 4 | 16 | D.J. Foos Fremont, OH | Fremont, OH | 13.011 | |
20 | 23 | 23 | Chris Andrews Sandusky, OH | Sandusky, OH | 13.023 | |
21 | 16 | 1F | Dean Jacobs Wooster, OH | Wooster, OH | 13.039 | |
22 | 30 | 22 | Brandon Spithaler Butler, PA | Butler, PA | 13.049 | |
23 | 8 | 27W | Tyler Gunn Napoleon, OH | Napoleon, OH | 13.056 | |
24 | 43 | 2 | David Gravel Watertown, CT | Watertown, CT | 13.083 | |
25 | 15 | 55 | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 13.089 | |
26 | 35 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | 13.105 | |
27 | 3 | 19 | Parker Price Miller Kokomo, IN | Kokomo, IN | 13.167 | |
28 | 38 | 47N | Marcus Dumesny Nelson, NSW | Nelson, NSW | 13.191 | |
29 | 11 | 1A | Jacob Allen Hanover, PA | Hanover, PA | 13.204 | |
30 | 26 | 09 | Craig Mintz Gibsonburg, OH | Gibsonburg, OH | 13.240 | |
31 | 34 | 4 | Cap Henry Republic, OH | Republic, OH | 13.241 | |
32 | 31 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 13.276 | |
33 | 37 | 49X | Ian Madsen St Marys, NSW | St Marys, NSW | 13.314 | |
34 | 24 | 33W | Caleb Griffith Sandusky, OH | Sandusky, OH | 13.328 | |
35 | 14 | 35 | Stuart Brubaker Helena, OH | Helena, OH | 13.368 | |
36 | 36 | 28 | Tim Shaffer Aliquippa, PA | Aliquippa, PA | 13.371 | |
37 | 19 | 55V | C.J. Leary Greenfield, IN | Greenfield, IN | 13.375 | |
38 | 44 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 13.397 | |
39 | 17 | 70 | Carson Short Marion, IL | Marion, IL | 13.431 | |
40 | 33 | 70M | Henry Malcuit Strasburg, OH | Strasburg, OH | 13.448 | |
41 | 48 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | 13.495 | |
42 | 45 | 101 | Lachlan McHugh yatala, QLD | yatala, QLD | 13.548 | |
43 | 41 | 14 | Chad Kemenah Findlay, OH | Findlay, OH | 13.581 | |
44 | 9 | 97 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 13.629 | |
45 | 27 | 25R | Jordan Ryan Castalia, OH | Castalia, OH | 13.651 | |
46 | 47 | 5T | Travis Philo Waterville, OH | Waterville, OH | 13.712 | |
47 | 40 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | 13.780 | |
48 | 32 | 9Z | Duane Zablocki Tiffin, OH | Tiffin, OH | 13.913 |
Upcoming Events
Schedule TBA
Race Stats
- Events25
- Wins2
- Top 59
- Top 1013