Nearly There With Runner-Up Run At Wayne County For Jordan Ryan
9/21/2024 -
ORRVILLE, Ohio (September 21, 2024) Taking part in Wayne County Speedway's Ohio Dirt Blowout Night 2 / Sam Huffman Memorial, Jordan Ryan placed runner
Ryan Salvages Sixth at Wayne County
9/1/2024 -
ORRVILLE, Ohio (September 1, 2024) MAR Motorsports and Jordan Ryan kicked off their Labor Day weekend with a return to Wayne County Speedway as the Fa
Jordan Ryan Third At Wayne County
8/24/2024 -
ORRVILLE, Ohio (August 24, 2024) Capping off the 2024 regular season at Wayne County Speedway, Jordan Ryan finished Saturday night's feature third.
"W
$0.00Cart (0)
5/21/2021 - Attica Raceway Park
Attica, OH
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Jordan Ryan
Castalia, OH
410 Sprints - Winged | Start | Finish | +/- |
---|---|---|---|
B Feature | 5 | 12 | -7 |
Heat 1 | 7 | 8 | -1 |
Qualifying | 12.938 | 19 | 9 |
410 Sprints - Winged
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 2 | David Gravel Watertown, CT | Watertown, CT | 3 | |
2 | 7 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 5 | |
3 | 19 | 19 | Brent Marks Myerstown, PA | Myerstown, PA | 16 | |
4 | 8 | 41 | Carson Macedo Lemoore, CA | Lemoore, CA | 4 | |
5 | 3 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | -2 | |
6 | 12 | 9 | James McFadden Alice Springs, NT | Alice Springs, NT | 6 | |
7 | 9 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 2 | |
8 | 16 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | 8 | |
9 | 21 | 2C | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 12 | |
10 | 13 | 09 | Craig Mintz Gibsonburg, OH | Gibsonburg, OH | 3 | |
11 | 11 | 1 | Nate Dussel Bradner, OH | Bradner, OH | - | |
12 | 18 | 18 | Cole Macedo Lemoore, CA | Lemoore, CA | 6 | |
13 | 15 | 35 | Stuart Brubaker Helena, OH | Helena, OH | 2 | |
14 | 23 | 5T | Travis Philo Waterville, OH | Waterville, OH | 9 | |
15 | 10 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | -5 | |
16 | 22 | 70M | Henry Malcuit Strasburg, OH | Strasburg, OH | 6 | |
17 | 2 | 22 | Brandon Spithaler Butler, PA | Butler, PA | -15 | |
18 | 5 | 83 | Aaron Reutzel Clute, TX | Clute, TX | -13 | |
19 DNF | 1 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | -18 | |
20 DNF | 24 | 16 | D.J. Foos Fremont, OH | Fremont, OH | 4 | |
21 DNF | 20 | 23 | Chris Andrews Sandusky, OH | Sandusky, OH | -1 | |
22 DNF | 17 | 27S | John Ivy Fremont, OH | Fremont, OH | -5 | |
23 DNF | 6 | 70 | Trey Jacobs Wooster, OH | Wooster, OH | -17 | |
24 DNF | 14 | 39M | Anthony Macri Dillsburg, PA | Dillsburg, PA | -10 |
B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 19 | Brent Marks Myerstown, PA | Myerstown, PA | 3 | |
2 | 2 | 23 | Chris Andrews Sandusky, OH | Sandusky, OH | - | |
3 | 3 | 2C | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | - | |
4 | 1 | 70M | Henry Malcuit Strasburg, OH | Strasburg, OH | -3 | |
5 | 8 | 5T | Travis Philo Waterville, OH | Waterville, OH | 3 | |
6 | 11 | 16 | D.J. Foos Fremont, OH | Fremont, OH | 5 | |
7 | 6 | 1A | Jacob Allen Hanover, PA | Hanover, PA | -1 | |
8 | 9 | 9Z | Duane Zablocki Tiffin, OH | Tiffin, OH | 1 | |
9 | 10 | 4 | Tyler Street Fredericktown, OH | Fredericktown, OH | 1 | |
10 | 7 | 18J | R.J. Jacobs Dover, OH | Dover, OH | -3 | |
11 | 12 | 14Z | Wyatt Zimmerman Orrville, OH | Orrville, OH | 1 | |
12 | 5 | 25R | Jordan Ryan Castalia, OH | Castalia, OH | -7 |
Dash
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 5 | |
2 | 2 | 22 | Brandon Spithaler Butler, PA | Butler, PA | - | |
3 | 3 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | - | |
4 | 4 | 2 | David Gravel Watertown, CT | Watertown, CT | - | |
5 | 5 | 83 | Aaron Reutzel Clute, TX | Clute, TX | - | |
6 | 1 | 70 | Trey Jacobs Wooster, OH | Wooster, OH | -5 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2 | David Gravel Watertown, CT | Watertown, CT | - | |
2 | 2 | 83 | Aaron Reutzel Clute, TX | Clute, TX | - | |
3 | 3 | 15 | Donny Schatz Fargo, ND | Fargo, ND | - | |
4 | 6 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | 2 | |
5 | 4 | 09 | Craig Mintz Gibsonburg, OH | Gibsonburg, OH | -1 | |
6 | 8 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | 2 | |
7 | 5 | 70M | Henry Malcuit Strasburg, OH | Strasburg, OH | -2 | |
8 | 7 | 25R | Jordan Ryan Castalia, OH | Castalia, OH | -1 | |
9 | 9 | 5T | Travis Philo Waterville, OH | Waterville, OH | - | |
10 | 10 | 4 | Tyler Street Fredericktown, OH | Fredericktown, OH | - | |
11 | 11 | 14Z | Wyatt Zimmerman Orrville, OH | Orrville, OH | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 22 | Brandon Spithaler Butler, PA | Butler, PA | - | |
2 | 3 | 70 | Trey Jacobs Wooster, OH | Wooster, OH | 1 | |
3 | 2 | 41 | Carson Macedo Lemoore, CA | Lemoore, CA | -1 | |
4 | 4 | 1 | Nate Dussel Bradner, OH | Bradner, OH | - | |
5 | 6 | 23 | Chris Andrews Sandusky, OH | Sandusky, OH | 1 | |
6 | 5 | 39M | Anthony Macri Dillsburg, PA | Dillsburg, PA | -1 | |
7 | 9 | 27S | John Ivy Fremont, OH | Fremont, OH | 2 | |
8 | 10 | 2C | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 2 | |
9 DNF | 8 | 1A | Jacob Allen Hanover, PA | Hanover, PA | -1 | |
DNS | 7 | 33W | Caleb Griffith Sandusky, OH | Sandusky, OH | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | - | |
2 | 2 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | - | |
3 | 3 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | - | |
4 | 4 | 9 | James McFadden Alice Springs, NT | Alice Springs, NT | - | |
5 | 5 | 35 | Stuart Brubaker Helena, OH | Helena, OH | - | |
6 | 6 | 18 | Cole Macedo Lemoore, CA | Lemoore, CA | - | |
7 | 7 | 19 | Brent Marks Myerstown, PA | Myerstown, PA | - | |
8 | 10 | 18J | R.J. Jacobs Dover, OH | Dover, OH | 2 | |
9 | 8 | 9Z | Duane Zablocki Tiffin, OH | Tiffin, OH | -1 | |
10 DNF | 9 | 16 | D.J. Foos Fremont, OH | Fremont, OH | -1 |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 22 | 2 | David Gravel Watertown, CT | Watertown, CT | 12.601 | |
2 | 19 | 22 | Brandon Spithaler Butler, PA | Butler, PA | 12.608 | |
3 | 15 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 12.613 | |
4 | 1 | 83 | Aaron Reutzel Clute, TX | Clute, TX | 12.641 | |
5 | 5 | 41 | Carson Macedo Lemoore, CA | Lemoore, CA | 12.677 | |
6 | 6 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 12.692 | |
7 | 9 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 12.701 | |
8 | 30 | 70 | Trey Jacobs Wooster, OH | Wooster, OH | 12.714 | |
9 | 2 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 12.746 | |
10 | 12 | 09 | Craig Mintz Gibsonburg, OH | Gibsonburg, OH | 12.776 | |
11 | 13 | 1 | Nate Dussel Bradner, OH | Bradner, OH | 12.780 | |
12 | 11 | 9 | James McFadden Alice Springs, NT | Alice Springs, NT | 12.803 | |
13 | 18 | 70M | Henry Malcuit Strasburg, OH | Strasburg, OH | 12.841 | |
14 | 29 | 39M | Anthony Macri Dillsburg, PA | Dillsburg, PA | 12.848 | |
15 | 21 | 35 | Stuart Brubaker Helena, OH | Helena, OH | 12.870 | |
16 | 20 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | 12.877 | |
17 | 31 | 23 | Chris Andrews Sandusky, OH | Sandusky, OH | 12.917 | |
18 | 8 | 18 | Cole Macedo Lemoore, CA | Lemoore, CA | 12.924 | |
19 | 28 | 25R | Jordan Ryan Castalia, OH | Castalia, OH | 12.938 | |
20 | 3 | 33W | Caleb Griffith Sandusky, OH | Sandusky, OH | 12.939 | |
21 | 24 | 19 | Brent Marks Myerstown, PA | Myerstown, PA | 12.998 | |
22 | 10 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | 13.012 | |
23 | 14 | 1A | Jacob Allen Hanover, PA | Hanover, PA | 13.028 | |
24 | 4 | 9Z | Duane Zablocki Tiffin, OH | Tiffin, OH | 13.037 | |
25 | 26 | 5T | Travis Philo Waterville, OH | Waterville, OH | 13.086 | |
26 | 25 | 27S | John Ivy Fremont, OH | Fremont, OH | 13.119 | |
27 | 23 | 16 | D.J. Foos Fremont, OH | Fremont, OH | 13.125 | |
28 | 27 | 4 | Tyler Street Fredericktown, OH | Fredericktown, OH | 13.128 | |
29 | 16 | 2C | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 13.170 | |
30 | 17 | 18J | R.J. Jacobs Dover, OH | Dover, OH | 13.210 | |
31 | 7 | 14Z | Wyatt Zimmerman Orrville, OH | Orrville, OH | 13.555 |
Upcoming Events
Schedule TBA
Race Stats
- Events25
- Wins2
- Top 59
- Top 1013