Nearly There With Runner-Up Run At Wayne County For Jordan Ryan
9/21/2024 -
ORRVILLE, Ohio (September 21, 2024) Taking part in Wayne County Speedway's Ohio Dirt Blowout Night 2 / Sam Huffman Memorial, Jordan Ryan placed runner
Ryan Salvages Sixth at Wayne County
9/1/2024 -
ORRVILLE, Ohio (September 1, 2024) MAR Motorsports and Jordan Ryan kicked off their Labor Day weekend with a return to Wayne County Speedway as the Fa
Jordan Ryan Third At Wayne County
8/24/2024 -
ORRVILLE, Ohio (August 24, 2024) Capping off the 2024 regular season at Wayne County Speedway, Jordan Ryan finished Saturday night's feature third.
"W
$0.00Cart (0)
7/17/2021 - Eldora Speedway
Rossburg, OH
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Jordan Ryan
Castalia, OH
410 Sprints - Winged | Start | Finish | +/- |
---|---|---|---|
C Feature | 13 | 12 | 1 |
Heat 1 | 10 | 9 | 1 |
Qualifying | 14.126 | 55 | -52 |
410 Sprints - Winged
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 57 | Kyle Larson Elk Grove, CA | Elk Grove, CA | 8 | |
2 | 8 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 6 | |
3 | 5 | 41 | Carson Macedo Lemoore, CA | Lemoore, CA | 2 | |
4 | 1 | 7BC | Tyler Courtney Indianapolis, IN | Indianapolis, IN | -3 | |
5 | 4 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | -1 | |
6 | 11 | 18 | Giovanni Scelzi Fresno, CA | Fresno, CA | 5 | |
7 | 14 | 11 | Spencer Bayston Lebanon, IN | Lebanon, IN | 7 | |
8 | 3 | 9 | James McFadden Alice Springs, NT | Alice Springs, NT | -5 | |
9 | 24 | 1A | Jacob Allen Hanover, PA | Hanover, PA | 15 | |
10 | 13 | 48 | Danny Dietrich Gettysburg, PA | Gettysburg, PA | 3 | |
11 | 23 | 19M | Brent Marks Myerstown, PA | Myerstown, PA | 12 | |
12 | 16 | 83 | Aaron Reutzel Clute, TX | Clute, TX | 4 | |
13 | 18 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | 5 | |
14 | 2 | 22 | Jac Haudenschild Wooster, OH | Wooster, OH | -12 | |
15 | 12 | 26 | Cory Eliason Visalia, CA | Visalia, CA | -3 | |
16 | 10 | 2 | David Gravel Watertown, CT | Watertown, CT | -6 | |
17 | 15 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | -2 | |
18 | 6 | 15 | Donny Schatz Fargo, ND | Fargo, ND | -12 | |
19 | 17 | 17B | Bill Balog North Pole, AK | North Pole, AK | -2 | |
20 | 7 | 5T | Travis Philo Waterville, OH | Waterville, OH | -13 | |
21 | 22 | 55 | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 1 | |
22 DNF | 19 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | -3 | |
23 DNF | 21 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | -2 | |
24 DNF | 20 | 5 | Paul McMahan Nashville, TN | Nashville, TN | -4 |
B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | - | |
2 | 4 | 55 | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 2 | |
3 | 5 | 19M | Brent Marks Myerstown, PA | Myerstown, PA | 2 | |
4 | 13 | 1A | Jacob Allen Hanover, PA | Hanover, PA | 9 | |
5 | 7 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | 2 | |
6 | 2 | 6 | Ryan Smith Kunkletown, PA | Kunkletown, PA | -4 | |
7 | 6 | 2C | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | -1 | |
8 | 12 | 13 | Justin Peck Monrovia, IN | Monrovia, IN | 4 | |
9 | 20 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | 11 | |
10 | 8 | 10 | Zeb Wise Angola, IN | Angola, IN | -2 | |
11 | 11 | 101 | Lachlan McHugh yatala, QLD | yatala, QLD | - | |
12 | 16 | 10B | Dave Blaney Concord, NC | Concord, NC | 4 | |
13 | 17 | 71 | Anthony Macri Dillsburg, PA | Dillsburg, PA | 4 | |
14 | 14 | 55V | C.J. Leary Greenfield, IN | Greenfield, IN | - | |
15 | 19 | 97 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 4 | |
16 | 21 | 91 | Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | 5 | |
17 | 18 | 19 | Parker Price Miller Kokomo, IN | Kokomo, IN | 1 | |
18 | 22 | 39 | Daryn Pittman Owasso, OK | Owasso, OK | 4 | |
19 | 15 | 70 | Carson Short Marion, IL | Marion, IL | -4 | |
20 DNF | 3 | 42 | Sye Lynch Cowansville, PA | Cowansville, PA | -17 | |
21 DNF | 10 | 28 | Tim Shaffer Aliquippa, PA | Aliquippa, PA | -11 | |
22 DNF | 9 | 70M | Henry Malcuit Strasburg, OH | Strasburg, OH | -13 |
C Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 71 | Anthony Macri Dillsburg, PA | Dillsburg, PA | 2 | |
2 | 1 | 19 | Parker Price Miller Kokomo, IN | Kokomo, IN | -1 | |
3 | 2 | 97 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | -1 | |
4 | 18 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | 14 | |
5 | 7 | 91 | Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | 2 | |
6 | 9 | 39 | Daryn Pittman Owasso, OK | Owasso, OK | 3 | |
7 | 4 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | -3 | |
8 | 16 | 1F | Dean Jacobs Wooster, OH | Wooster, OH | 8 | |
9 | 6 | 47N | Marcus Dumesny Nelson, NSW | Nelson, NSW | -3 | |
10 | 14 | 23 | Jordan Harble Newark, OH | Newark, OH | 4 | |
11 | 17 | 22M | Dan McCarron Britton, MI | Britton, MI | 6 | |
12 | 13 | 25R | Jordan Ryan Castalia, OH | Castalia, OH | 1 | |
13 | 22 | 3J | Trey Jacobs Wooster, OH | Wooster, OH | 9 | |
14 | 5 | 11N | Harli White Lindsay, OK | Lindsay, OK | -9 | |
15 DNF | 10 | 29 | D.J. Foos Fremont, OH | Fremont, OH | -5 | |
DNS | 8 | 9JR | Derek Hagar Marion, AR | Marion, AR | - | |
DNS | 11 | 49X | Ian Madsen St Marys, NSW | St Marys, NSW | - | |
DNS | 12 | 83X | Nate Reeser Circleville, OH | Circleville, OH | - | |
DNS | 15 | 49D | Shawn Dancer Delphos, OH | Delphos, OH | - | |
DNS | 19 | 14 | Kerry Madsen Knoxville, IA | Knoxville, IA | - | |
DNS | 21 | 19P | Paige Polyak Tiffin, OH | Tiffin, OH | - | |
DNS | 20 | 12N | Joey Saldana Brownsburg, IN | Brownsburg, IN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 2 | |
2 | 1 | 5T | Travis Philo Waterville, OH | Waterville, OH | -1 | |
3 | 2 | 48 | Danny Dietrich Gettysburg, PA | Gettysburg, PA | -1 | |
4 | 4 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | - | |
5 | 6 | 19M | Brent Marks Myerstown, PA | Myerstown, PA | 1 | |
6 | 7 | 101 | Lachlan McHugh yatala, QLD | yatala, QLD | 1 | |
7 | 5 | 19 | Parker Price Miller Kokomo, IN | Kokomo, IN | -2 | |
8 | 8 | 91 | Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | - | |
9 | 10 | 25R | Jordan Ryan Castalia, OH | Castalia, OH | 1 | |
10 | 9 | 19P | Paige Polyak Tiffin, OH | Tiffin, OH | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 41 | Carson Macedo Lemoore, CA | Lemoore, CA | 2 | |
2 | 1 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | -1 | |
3 | 2 | 11 | Spencer Bayston Lebanon, IN | Lebanon, IN | -1 | |
4 | 4 | 5 | Paul McMahan Nashville, TN | Nashville, TN | - | |
5 | 6 | 2C | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 1 | |
6 | 5 | 13 | Justin Peck Monrovia, IN | Monrovia, IN | -1 | |
7 | 8 | 97 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 1 | |
8 | 9 | 9JR | Derek Hagar Marion, AR | Marion, AR | 1 | |
9 DNF | 10 | 23 | Jordan Harble Newark, OH | Newark, OH | 1 | |
DNS | 7 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 3 | |
2 | 1 | 57 | Kyle Larson Elk Grove, CA | Elk Grove, CA | -1 | |
3 | 2 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | -1 | |
4 | 5 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 1 | |
5 | 3 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | -2 | |
6 | 6 | 1A | Jacob Allen Hanover, PA | Hanover, PA | - | |
7 | 7 | 71 | Anthony Macri Dillsburg, PA | Dillsburg, PA | - | |
8 | 9 | 39 | Daryn Pittman Owasso, OK | Owasso, OK | 1 | |
9 | 8 | 49D | Shawn Dancer Delphos, OH | Delphos, OH | -1 | |
10 DNF | 10 | 3J | Trey Jacobs Wooster, OH | Wooster, OH | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 9 | James McFadden Alice Springs, NT | Alice Springs, NT | - | |
2 | 3 | 2 | David Gravel Watertown, CT | Watertown, CT | 1 | |
3 | 4 | 83 | Aaron Reutzel Clute, TX | Clute, TX | 1 | |
4 | 2 | 6 | Ryan Smith Kunkletown, PA | Kunkletown, PA | -2 | |
5 | 7 | 10 | Zeb Wise Angola, IN | Angola, IN | 2 | |
6 | 5 | 55V | C.J. Leary Greenfield, IN | Greenfield, IN | -1 | |
7 | 10 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 3 | |
8 | 6 | 29 | D.J. Foos Fremont, OH | Fremont, OH | -2 | |
9 | 8 | 1F | Dean Jacobs Wooster, OH | Wooster, OH | -1 | |
10 | 9 | 22M | Dan McCarron Britton, MI | Britton, MI | -1 |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 22 | Jac Haudenschild Wooster, OH | Wooster, OH | - | |
2 | 4 | 18 | Giovanni Scelzi Fresno, CA | Fresno, CA | 2 | |
3 | 7 | 17B | Bill Balog North Pole, AK | North Pole, AK | 4 | |
4 | 5 | 42 | Sye Lynch Cowansville, PA | Cowansville, PA | 1 | |
5 | 6 | 70M | Henry Malcuit Strasburg, OH | Strasburg, OH | 1 | |
6 | 9 | 70 | Carson Short Marion, IL | Marion, IL | 3 | |
7 | 8 | 11N | Harli White Lindsay, OK | Lindsay, OK | 1 | |
8 DNF | 3 | 49X | Ian Madsen St Marys, NSW | St Marys, NSW | -5 | |
9 DNF | 2 | 14 | Kerry Madsen Knoxville, IA | Knoxville, IA | -7 |
Heat 6
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 7BC | Tyler Courtney Indianapolis, IN | Indianapolis, IN | 1 | |
2 | 4 | 26 | Cory Eliason Visalia, CA | Visalia, CA | 2 | |
3 | 6 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | 3 | |
4 | 5 | 55 | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 1 | |
5 | 8 | 28 | Tim Shaffer Aliquippa, PA | Aliquippa, PA | 3 | |
6 | 3 | 10B | Dave Blaney Concord, NC | Concord, NC | -3 | |
7 | 7 | 47N | Marcus Dumesny Nelson, NSW | Nelson, NSW | - | |
8 | 9 | 83X | Nate Reeser Circleville, OH | Circleville, OH | 1 | |
9 DNF | 1 | 12N | Joey Saldana Brownsburg, IN | Brownsburg, IN | -8 |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 33 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | 13.173 | |
2 | 15 | 5 | Paul McMahan Nashville, TN | Nashville, TN | 13.183 | |
3 | 10 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 13.204 | |
4 | 46 | 83 | Aaron Reutzel Clute, TX | Clute, TX | 13.218 | |
5 | 1 | 18 | Giovanni Scelzi Fresno, CA | Fresno, CA | 13.238 | |
6 | 35 | 26 | Cory Eliason Visalia, CA | Visalia, CA | 13.240 | |
7 | 36 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 13.251 | |
8 | 5 | 41 | Carson Macedo Lemoore, CA | Lemoore, CA | 13.269 | |
9 | 27 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | 13.279 | |
10 | 14 | 2 | David Gravel Watertown, CT | Watertown, CT | 13.286 | |
11 | 34 | 49X | Ian Madsen St Marys, NSW | St Marys, NSW | 13.319 | |
12 | 58 | 10B | Dave Blaney Concord, NC | Concord, NC | 13.326 | |
13 | 7 | 48 | Danny Dietrich Gettysburg, PA | Gettysburg, PA | 13.349 | |
14 | 44 | 11 | Spencer Bayston Lebanon, IN | Lebanon, IN | 13.368 | |
15 | 31 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | 13.398 | |
16 | 38 | 6 | Ryan Smith Kunkletown, PA | Kunkletown, PA | 13.399 | |
17 | 51 | 14 | Kerry Madsen Knoxville, IA | Knoxville, IA | 13.405 | |
18 | 32 | 7BC | Tyler Courtney Indianapolis, IN | Indianapolis, IN | 13.430 | |
19 | 41 | 5T | Travis Philo Waterville, OH | Waterville, OH | 13.450 | |
20 | 17 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 13.463 | |
21 | 55 | 57 | Kyle Larson Elk Grove, CA | Elk Grove, CA | 13.470 | |
22 | 21 | 9 | James McFadden Alice Springs, NT | Alice Springs, NT | 13.480 | |
23 | 39 | 22 | Jac Haudenschild Wooster, OH | Wooster, OH | 13.491 | |
24 | 57 | 12N | Joey Saldana Brownsburg, IN | Brownsburg, IN | 13.495 | |
25 | 29 | 19 | Parker Price Miller Kokomo, IN | Kokomo, IN | 13.496 | |
26 | 25 | 13 | Justin Peck Monrovia, IN | Monrovia, IN | 13.499 | |
27 | 56 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 13.504 | |
28 | 50 | 55V | C.J. Leary Greenfield, IN | Greenfield, IN | 13.507 | |
29 | 9 | 42 | Sye Lynch Cowansville, PA | Cowansville, PA | 13.511 | |
30 | 26 | 55 | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 13.529 | |
31 | 54 | 19M | Brent Marks Myerstown, PA | Myerstown, PA | 13.536 | |
32 | 45 | 2C | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 13.548 | |
33 | 13 | 1A | Jacob Allen Hanover, PA | Hanover, PA | 13.548 | |
34 | 16 | 29 | D.J. Foos Fremont, OH | Fremont, OH | 13.567 | |
35 | 37 | 70M | Henry Malcuit Strasburg, OH | Strasburg, OH | 13.568 | |
36 | 20 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | 13.577 | |
37 | 40 | 101 | Lachlan McHugh yatala, QLD | yatala, QLD | 13.592 | |
38 | 22 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | 13.620 | |
39 | 30 | 71 | Anthony Macri Dillsburg, PA | Dillsburg, PA | 13.644 | |
40 | 18 | 10 | Zeb Wise Angola, IN | Angola, IN | 13.663 | |
41 | 48 | 17B | Bill Balog North Pole, AK | North Pole, AK | 13.683 | |
42 | 47 | 47N | Marcus Dumesny Nelson, NSW | Nelson, NSW | 13.693 | |
43 | 53 | 91 | Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | 13.705 | |
44 | 43 | 97 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 13.726 | |
45 | 42 | 49D | Shawn Dancer Delphos, OH | Delphos, OH | 13.743 | |
46 | 19 | 1F | Dean Jacobs Wooster, OH | Wooster, OH | 13.748 | |
47 | 24 | 11N | Harli White Lindsay, OK | Lindsay, OK | 13.757 | |
48 | 4 | 28 | Tim Shaffer Aliquippa, PA | Aliquippa, PA | 13.768 | |
49 | 52 | 19P | Paige Polyak Tiffin, OH | Tiffin, OH | 13.783 | |
50 | 28 | 9JR | Derek Hagar Marion, AR | Marion, AR | 13.836 | |
51 | 23 | 39 | Daryn Pittman Owasso, OK | Owasso, OK | 13.849 | |
52 | 11 | 22M | Dan McCarron Britton, MI | Britton, MI | 13.961 | |
53 | 12 | 70 | Carson Short Marion, IL | Marion, IL | 13.990 | |
54 | 2 | 83X | Nate Reeser Circleville, OH | Circleville, OH | 14.056 | |
55 | 3 | 25R | Jordan Ryan Castalia, OH | Castalia, OH | 14.126 | |
56 | 8 | 23 | Jordan Harble Newark, OH | Newark, OH | 14.149 | |
57 | 49 | 3J | Trey Jacobs Wooster, OH | Wooster, OH | 14.161 | |
58 | 6 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 15.295 |
Upcoming Events
Schedule TBA
Race Stats
- Events25
- Wins2
- Top 59
- Top 1013