Nearly There With Runner-Up Run At Wayne County For Jordan Ryan
9/21/2024 -
ORRVILLE, Ohio (September 21, 2024) Taking part in Wayne County Speedway's Ohio Dirt Blowout Night 2 / Sam Huffman Memorial, Jordan Ryan placed runner
Ryan Salvages Sixth at Wayne County
9/1/2024 -
ORRVILLE, Ohio (September 1, 2024) MAR Motorsports and Jordan Ryan kicked off their Labor Day weekend with a return to Wayne County Speedway as the Fa
Jordan Ryan Third At Wayne County
8/24/2024 -
ORRVILLE, Ohio (August 24, 2024) Capping off the 2024 regular season at Wayne County Speedway, Jordan Ryan finished Saturday night's feature third.
"W
$0.00Cart (0)
6/19/2021 - Portsmouth Raceway Park
Portsmouth, OH
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Jordan Ryan
Castalia, OH
410 Sprints - Winged | Start | Finish | +/- |
---|---|---|---|
A Feature | 20 | 10 | 10 |
Heat 4 | 5 | 5 | - |
Qualifying | 13.458 | 29 | 8 |
410 Sprints - Winged
A FeatureFloRacing
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 12 | 5 | Paul McMahan Nashville, TN | Nashville, TN | 11 | |
2 | 11 | 55 | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 9 | |
3 | 1 | 48 | Danny Dietrich Gettysburg, PA | Gettysburg, PA | -2 | |
4 | 5 | 7BC | Tyler Courtney Indianapolis, IN | Indianapolis, IN | 1 | |
5 | 18 | 28 | Tim Shaffer Aliquippa, PA | Aliquippa, PA | 13 | |
6 | 16 | 4 | Cap Henry Republic, OH | Republic, OH | 10 | |
7 | 9 | 13 | Justin Peck Monrovia, IN | Monrovia, IN | 2 | |
8 | 10 | 101 | Lachlan McHugh yatala, QLD | yatala, QLD | 2 | |
9 | 7 | 26 | Cory Eliason Visalia, CA | Visalia, CA | -2 | |
10 | 20 | 25R | Jordan Ryan Castalia, OH | Castalia, OH | 10 | |
11 | 22 | 22C | Cole Duncan Circleville, OH | Circleville, OH | 11 | |
12 | 17 | 16 | D.J. Foos Fremont, OH | Fremont, OH | 5 | |
13 | 8 | 1 | Nate Dussel Bradner, OH | Bradner, OH | -5 | |
14 | 15 | 21BP | Brinton Marvel Pittsboro, IN | Pittsboro, IN | 1 | |
15 | 24 | 11N | Harli White Lindsay, OK | Lindsay, OK | 9 | |
16 | 21 | 17B | Bill Balog North Pole, AK | North Pole, AK | 5 | |
17 | 6 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | -11 | |
18 | 3 | 11 | Spencer Bayston Lebanon, IN | Lebanon, IN | -15 | |
19 | 23 | 22H | Jac Haudenschild Wooster, OH | Wooster, OH | 4 | |
20 | 2 | 91 | Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | -18 | |
21 | 4 | 10 | Zeb Wise Angola, IN | Angola, IN | -17 | |
22 | 19 | 22B | Ryan Broughton Frankfort, OH | Frankfort, OH | -3 | |
23 | 25 | 54 | Danny Smith Chillicothe, OH | Chillicothe, OH | 2 | |
24 | 13 | 3J | Trey Jacobs Wooster, OH | Wooster, OH | -11 | |
25 | 14 | 07 | Skylar Gee Leduc, AB | Leduc, AB | -11 |
B FeatureClassic Ink USA
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 17B | Bill Balog North Pole, AK | North Pole, AK | 1 | |
2 | 1 | 22C | Cole Duncan Circleville, OH | Circleville, OH | -1 | |
3 | 3 | 22H | Jac Haudenschild Wooster, OH | Wooster, OH | - | |
4 | 4 | 11N | Harli White Lindsay, OK | Lindsay, OK | - | |
5 | 6 | 18 | Cole Macedo Lemoore, CA | Lemoore, CA | 1 | |
6 | 5 | 1B | Keith Baxter Chillicothe, OH | Chillicothe, OH | -1 | |
7 | 9 | 3C | Cale Conley Vienna, WV | Vienna, WV | 2 | |
8 | 7 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | -1 | |
9 | 10 | 21N | Frankie Nervo Stow, OH | Stow, OH | 1 | |
10 | 8 | 4S | Tyler Street Fredericktown, OH | Fredericktown, OH | -2 | |
11 | 15 | 83X | Nate Reeser Circleville, OH | Circleville, OH | 4 | |
12 | 12 | 08 | Brandon Conkel Stoutsville, OH | Stoutsville, OH | - | |
13 DNF | 11 | 9W | Lance Webb Waynesville, OH | Waynesville, OH | -2 | |
14 DNF | 13 | 4X | Jimmy Stinson Vandalia, OH | Vandalia, OH | -1 | |
15 DNF | 14 | 54 | Danny Smith Chillicothe, OH | Chillicothe, OH | -1 | |
DNS | 16 | 4CS | Chris Smalley Waverly, OH | Waverly, OH | - |
Dash 1Kears Speed Shop
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 48 | Danny Dietrich Gettysburg, PA | Gettysburg, PA | - | |
2 | 2 | 11 | Spencer Bayston Lebanon, IN | Lebanon, IN | - | |
3 | 5 | 7BC | Tyler Courtney Indianapolis, IN | Indianapolis, IN | 2 | |
4 | 4 | 26 | Cory Eliason Visalia, CA | Visalia, CA | - | |
5 | 3 | 13 | Justin Peck Monrovia, IN | Monrovia, IN | -2 |
Dash 2Elliotts Custom Trailers and Carts
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 91 | Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | 1 | |
2 | 3 | 10 | Zeb Wise Angola, IN | Angola, IN | 1 | |
3 | 1 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | -2 | |
4 | 4 | 1 | Nate Dussel Bradner, OH | Bradner, OH | - | |
5 | 5 | 101 | Lachlan McHugh yatala, QLD | yatala, QLD | - |
Heat 1Ford Performance
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 48 | Danny Dietrich Gettysburg, PA | Gettysburg, PA | 1 | |
2 | 3 | 55 | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 1 | |
3 | 4 | 7BC | Tyler Courtney Indianapolis, IN | Indianapolis, IN | 1 | |
4 | 1 | 21BP | Brinton Marvel Pittsboro, IN | Pittsboro, IN | -3 | |
5 | 5 | 28 | Tim Shaffer Aliquippa, PA | Aliquippa, PA | - | |
6 | 6 | 22H | Jac Haudenschild Wooster, OH | Wooster, OH | - | |
7 | 8 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 1 | |
8 | 7 | 21N | Frankie Nervo Stow, OH | Stow, OH | -1 | |
9 DNF | 9 | 4X | Jimmy Stinson Vandalia, OH | Vandalia, OH | - | |
DNS | 10 | 84 | Cale Stinson Vandalia, OH | Vandalia, OH | - |
Heat 2All Pro Aluminum Cylinder Heads
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11 | Spencer Bayston Lebanon, IN | Lebanon, IN | - | |
2 | 2 | 5 | Paul McMahan Nashville, TN | Nashville, TN | - | |
3 | 3 | 101 | Lachlan McHugh yatala, QLD | yatala, QLD | - | |
4 | 7 | 4 | Cap Henry Republic, OH | Republic, OH | 3 | |
5 | 4 | 13 | Justin Peck Monrovia, IN | Monrovia, IN | -1 | |
6 | 6 | 17B | Bill Balog North Pole, AK | North Pole, AK | - | |
7 | 5 | 22C | Cole Duncan Circleville, OH | Circleville, OH | -2 | |
8 | 8 | 3C | Cale Conley Vienna, WV | Vienna, WV | - | |
9 | 9 | 83X | Nate Reeser Circleville, OH | Circleville, OH | - |
Heat 3Hunt Brothers Pizza
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 91 | Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | 1 | |
2 | 4 | 10 | Zeb Wise Angola, IN | Angola, IN | 2 | |
3 | 1 | 07 | Skylar Gee Leduc, AB | Leduc, AB | -2 | |
4 | 3 | 26 | Cory Eliason Visalia, CA | Visalia, CA | -1 | |
5 | 5 | 22B | Ryan Broughton Frankfort, OH | Frankfort, OH | - | |
6 | 6 | 11N | Harli White Lindsay, OK | Lindsay, OK | - | |
7 | 7 | 18 | Cole Macedo Lemoore, CA | Lemoore, CA | - | |
8 | 9 | 9W | Lance Webb Waynesville, OH | Waynesville, OH | 1 | |
9 | 8 | 54 | Danny Smith Chillicothe, OH | Chillicothe, OH | -1 |
Heat 4Mobil 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | 3 | |
2 | 1 | 3J | Trey Jacobs Wooster, OH | Wooster, OH | -1 | |
3 | 3 | 1 | Nate Dussel Bradner, OH | Bradner, OH | - | |
4 | 2 | 16 | D.J. Foos Fremont, OH | Fremont, OH | -2 | |
5 | 5 | 25R | Jordan Ryan Castalia, OH | Castalia, OH | - | |
6 | 6 | 1B | Keith Baxter Chillicothe, OH | Chillicothe, OH | - | |
7 | 7 | 4S | Tyler Street Fredericktown, OH | Fredericktown, OH | - | |
8 | 8 | 08 | Brandon Conkel Stoutsville, OH | Stoutsville, OH | - | |
9 DNF | 9 | 4CS | Chris Smalley Waverly, OH | Waverly, OH | - |
QualifyingDixie Vodka
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 7BC | Tyler Courtney Indianapolis, IN | Indianapolis, IN | 12.602 | |
2 | 24 | 10 | Zeb Wise Angola, IN | Angola, IN | 12.676 | |
3 | 30 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | 12.694 | |
4 | 12 | 13 | Justin Peck Monrovia, IN | Monrovia, IN | 12.720 | |
5 | 17 | 101 | Lachlan McHugh yatala, QLD | yatala, QLD | 12.758 | |
6 | 28 | 26 | Cory Eliason Visalia, CA | Visalia, CA | 12.779 | |
7 | 3 | 55 | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 12.781 | |
8 | 13 | 5 | Paul McMahan Nashville, TN | Nashville, TN | 12.792 | |
9 | 14 | 11 | Spencer Bayston Lebanon, IN | Lebanon, IN | 12.824 | |
10 | 19 | 22C | Cole Duncan Circleville, OH | Circleville, OH | 12.834 | |
11 | 1 | 48 | Danny Dietrich Gettysburg, PA | Gettysburg, PA | 12.836 | |
12 | 16 | 17B | Bill Balog North Pole, AK | North Pole, AK | 12.846 | |
13 | 23 | 91 | Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | 12.864 | |
14 | 6 | 21BP | Brinton Marvel Pittsboro, IN | Pittsboro, IN | 12.868 | |
15 | 11 | 4 | Cap Henry Republic, OH | Republic, OH | 12.914 | |
16 | 18 | 3C | Cale Conley Vienna, WV | Vienna, WV | 12.938 | |
17 | 5 | 28 | Tim Shaffer Aliquippa, PA | Aliquippa, PA | 12.976 | |
18 | 2 | 22H | Jac Haudenschild Wooster, OH | Wooster, OH | 12.981 | |
19 | 22 | 07 | Skylar Gee Leduc, AB | Leduc, AB | 12.990 | |
20 | 26 | 22B | Ryan Broughton Frankfort, OH | Frankfort, OH | 13.000 | |
21 | 20 | 11N | Harli White Lindsay, OK | Lindsay, OK | 13.011 | |
22 | 21 | 18 | Cole Macedo Lemoore, CA | Lemoore, CA | 13.034 | |
23 | 7 | 21N | Frankie Nervo Stow, OH | Stow, OH | 13.089 | |
24 | 34 | 1 | Nate Dussel Bradner, OH | Bradner, OH | 13.136 | |
25 | 8 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 13.140 | |
26 | 32 | 16 | D.J. Foos Fremont, OH | Fremont, OH | 13.190 | |
27 | 10 | 4X | Jimmy Stinson Vandalia, OH | Vandalia, OH | 13.345 | |
28 | 35 | 3J | Trey Jacobs Wooster, OH | Wooster, OH | 13.449 | |
29 | 37 | 25R | Jordan Ryan Castalia, OH | Castalia, OH | 13.458 | |
30 | 25 | 54 | Danny Smith Chillicothe, OH | Chillicothe, OH | 13.473 | |
31 | 15 | 83X | Nate Reeser Circleville, OH | Circleville, OH | 13.475 | |
32 | 27 | 9W | Lance Webb Waynesville, OH | Waynesville, OH | 13.614 | |
33 | 31 | 1B | Keith Baxter Chillicothe, OH | Chillicothe, OH | 13.767 | |
34 | 29 | 4S | Tyler Street Fredericktown, OH | Fredericktown, OH | 13.771 | |
35 | 36 | 08 | Brandon Conkel Stoutsville, OH | Stoutsville, OH | 14.138 | |
36 | 33 | 4CS | Chris Smalley Waverly, OH | Waverly, OH | 15.930 | |
37 | 9 | 84 | Cale Stinson Vandalia, OH | Vandalia, OH | 00.071 |
Upcoming Events
Schedule TBA
Race Stats
- Events25
- Wins2
- Top 59
- Top 1013